Kopsacheila P. Falirou
0 VS 2
Niki Polygyros
0 VS 2
Niki PolygyrosDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 10:00 | Playoffs 33-48 - U16 | Galatsi | 2 |
0 VS 2
Niki Polygyros| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 10:00 | Playoffs 33-48 - U16 | Galatsi | 2 |
| 1 | SIRIGAS ARISTOTELIS | |
| 3 | GERKOU IASONAS | |
| 6 | SARATSIOTIS VASILIS | |
| 7 | RETSI MATEO | |
| 8 | LAMPROPOULOS STELIOS | |
| 9 | KARAGIANNIDIS KOSMAS | |
| 10 | IOANNIDIS AGGELOS | |
| 12 | THEOFILAS DIONISIS | |
| 13 | MPARKAS ILIAS | |
| 19 | PAPADATOS DIONISIS | |
| 21 | INTZOGLOU THANASIS | |
| 24 | SMYRNAKIS DIMITRIS | |
| 25 | RES LEFTERIS | |
| 34 | DIMITRAKOPOULOS NIKOS |
| 1 | BAGIONAS HRISTOS | |
| 2 | KARAKALIDIS GEORGIOS | |
| 3 | GKANIS AGGELOS | |
| 4 | KEHAGIDIS FILIPPOS | |
| 5 | KARATZIOBALIS STEFANOS | |
| 6 | TSIOLPIDIS NIKOLAOS | |
| 7 | HLIAPAS IOANNIS | |
| 8 | PLACU ERIK | |
| 9 | KOTRONIS DIMOSTHENIS | |
| 10 | STOIKOYDIS ANDREAS | |
| 11 | KIAKO ANTREA | |
| 12 | BIGGOPOYLOS AGGELOS | |
| 13 | TAMBAKIS GEORGIOS | |
| 14 | STOIKOYDIS DIMITRIOS | |
| 15 | TAKO FABJAN | |
| 16 | ASTERIADIS EMMANOYIL | |
| 17 | DIMITSAS DIMITRIOS | |
| 25 | AMPARAS ANTONIOS |
