Spartan FC
5 VS 0
Davourlis FC
5 VS 0
Davourlis FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 33-48 - U16 | Galatsi | 1 |
5 VS 0
Davourlis FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 33-48 - U16 | Galatsi | 1 |
| 2 | Nash Harlon | |
| 3 | Johnea Padovani | |
| 4 | Giannis Sotiriou | |
| 8 | Cole Linda | |
| 12 | Ryan Sheehan | |
| 13 | Evangelos Pateras | |
| 15 | Carter Barnett | |
| 16 | Jakson Cordie-Hall | |
| 21 | Philip Razin | |
| 23 | Roman Lopez | |
| 24 | Vasilis TriFos | |
| 25 | Caz Hopper | |
| 26 | Dabney Yarborov | |
| 27 | Adrian Nunn | |
| 28 | Colman Goetz | |
| 29 | Pavlos Bisklis |
| 1 | ATHANASIOU PANTELIS | |
| 2 | SAMPSONAS MARIOS | |
| 3 | ZISIMOPOULOS GEORGIOS | |
| 4 | MATEUS MAICKEL | |
| 5 | SARANTIS ANDREAS | |
| 7 | KATSABAS KONSTANTINOS | |
| 8 | MPROPMPONAS VASILEIOS | |
| 9 | ANAGNOSTOPOULOS TILEMACHOS | |
| 9 | PANAS NIKOLAS | |
| 10 | LALOUSIS GRIGORIS | |
| 11 | NIKOLOPOULOS KONSTANTINOS | |
| 12 | PAPADOPOULOS ILIAS | |
| 13 | APOSTOLOPOULOS AGGELOS | |
| 14 | MANTELIS STAVROS | |
| 15 | RODOPOULOS KOSTIS |
