Olympiacos FC
1 VS 0
APOEL FC
1 VS 0
APOEL FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 14:00 | Playoffs 1-16 - U14 | Kicks | 1 |
1 VS 0
APOEL FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 14:00 | Playoffs 1-16 - U14 | Kicks | 1 |
| 1 | STINIS ATHANASIOS | |
| 2 | PAPPAS IONAS DIMITRIOS | |
| 3 | MITROFANIS DIMITRIOS | |
| 4 | KOLOMTSAS NIKOLAOS | |
| 5 | PAPADOPOULOS KONSTANTINOS | |
| 6 | KARAME PARIS | |
| 7 | ZAIMI OR ZAJMI ANGELOS | |
| 8 | PEPONOULAS IOANNIS | |
| 9 | VENTOS FILIPPOS | |
| 10 | MALFAS DIONYSIOS | |
| 11 | ANAGNOSTOU ALKIVIADIS | |
| 14 | THEODOROPOULOS THEODOROS MARIOS | |
| 15 | KORRES CHARALAMPOS | |
| 17 | KITSANTAS EMMANOUIL | |
| 18 | DIMOPOULOS ALEXANDROS | |
| 19 | ANAGNOSTELLIS ANGELOS | |
| 20 | SAMIOS EMMANOUIL | |
| 22 | ITSI ANGELOS | |
| 25 | ANAGNOSTOPOULOS ELEFTHERIOS | |
| 26 | STAVROPOULOS GRIGORIOS | |
| 27 | MURADYAN DAVID | |
| 28 | VERGETOPOULOS THEODOROS |
| 1 | GIORGOS ANTONIOU | |
| 2 | ANGELOS KAOUROS | |
| 3 | NICOLAS CHARALAMBOUS | |
| 4 | ANDREAS KYPRIANIDES | |
| 5 | AGISILAOS FRANGOU | |
| 6 | MAXIMILIAN ANDREAS MIXAELIDES | |
| 7 | STEFANOS KOKKINOS | |
| 8 | ORESTIS VELAZIS | |
| 9 | MARIOS TZIONIS | |
| 10 | MIXALIS PANAYIOTOU | |
| 11 | NICOLAS PANTELI | |
| 12 | NICOLAS KIOUZELIS | |
| 13 | SEVASTIANOS GEORGIOU | |
| 14 | GIORGOS ROKOPOU | |
| 16 | NICOLAS XENOFONTOS | |
| 17 | ADONIS FOURNIDIS | |
| 18 | IRODOTOS DIMITRIOU | |
| 19 | MARKOS CONSTANTINOS MAVRIDES |
