FC Unirea Alba Iulia
0 (11) VS 0 (10)
Steaua Bucharest
0 (11) VS 0 (10)
Steaua BucharestDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 14:00 | Playoffs 1-16 - U14 | Kicks | 2 |
0 (11) VS 0 (10)
Steaua Bucharest| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 14:00 | Playoffs 1-16 - U14 | Kicks | 2 |
| 2 | Popsor Alexandru | |
| 5 | Horvath Raul | |
| 7 | Candroiu David | |
| 8 | Miclea Dragos | |
| 9 | Parastie Alin | |
| 10 | Andone Eduard | |
| 12 | David Nicolas | |
| 13 | Barastean Vlad | |
| 14 | Stoia Lucas | |
| 15 | Iepure Dragos | |
| 16 | Baciu Tudor | |
| 17 | Coltor Alex | |
| 18 | Rus Robert | |
| 20 | Popa Cristian | |
| 30 | Popescu Yanis | |
| 44 | Ignat David |
| 1 | Iojea Ianis-Andrei | |
| 12 | Ogararu Marc-Mihail | |
| 31 | Sandu Eric Stefan | |
| 33 | Avramescu Marco Gabriel | |
| 34 | Stanciu Luca Andrei | |
| 36 | Calota Octavian | |
| 38 | Neagu David Ioan | |
| 39 | Tudose Eduard | |
| 40 | Mocanu Costin | |
| 43 | Neagu Cristian-Gabriel | |
| 49 | Vasile Andrei Calin | |
| 53 | Ciusdel Eric-Andrei | |
| 54 | Pisica Sebastian-Alexandru | |
| 55 | Purice Mario | |
| 57 | Plesea David – Gabriel | |
| 58 | Petre Cristian Florin |
