Makedonikos FC
0(3) VS 0(5)
Radu Rebeja Academy
0(3) VS 0(5)
Radu Rebeja AcademyDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 14:00 | Playoffs 1-16 - U14 | Glyfada | 1 |
0(3) VS 0(5)
Radu Rebeja Academy| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 14:00 | Playoffs 1-16 - U14 | Glyfada | 1 |
| 1 | DOYLGKERIS FOTIOS | |
| 2 | TSESMETSIDIS PANAGIOTIS | |
| 3 | GIANNOYKIDIS GEORGIOS | |
| 4 | FOTIADIS ARISTEIDIS | |
| 5 | KARASTERIOY ASTERIOS | |
| 6 | ZLATANIS STEFANOS | |
| 7 | TABAKU XHEVAHIR | |
| 9 | MPAGIOS HRISTOS | |
| 12 | ANDRIOPOYLOS BASILIS | |
| 17 | PAPADOPOYLOS NIKOS | |
| 19 | MPOZES ANESTIS | |
| 20 | ARAMPATZAKIS KONSTANTINOS | |
| 21 | POLYZOYDIS NIKOS | |
| 22 | HATZIGIOBANAKIS ANTONIS | |
| 24 | PAPATHEOKLITOY PANAGIOTIS | |
| 26 | ABRAMOGLOY HARALAMPOS | |
| 31 | GEORGIADIS FILIPPOS |
| 1 | Ceban Marin | |
| 4 | Taran Nichita | |
| 5 | Ungureanu Mihai | |
| 6 | Vatavu Ion | |
| 8 | Vechiu Artem | |
| 9 | Ciumac Ioan | |
| 10 | Gurulea Bogdan | |
| 11 | Putregai Denis | |
| 12 | Sebastian Rasina | |
| 14 | Beseti Stefan | |
| 15 | Butnaru Daniel | |
| 16 | Ilovan Mihai | |
| 17 | Stratan Cristian | |
| 19 | Soltanici Mark | |
| 20 | Kyrylo Deduchenko | |
| 33 | Stelian Andronachii | |
| 99 | Tabuica Ianus |
