AS Roma
3 VS 0
Pafos FC
3 VS 0
Pafos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 15:00 | Playoffs 1-16 - U14 | Glyfada | 1 |
3 VS 0
Pafos FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 15:00 | Playoffs 1-16 - U14 | Glyfada | 1 |
| 1 | MARINI PADOVANI Luca | |
| 2 | ROMA Daniele | |
| 3 | DE SALVO Manuel | |
| 4 | VENTRUTO Gabriele | |
| 5 | PICCIRILLI ANDREA | |
| 6 | CASOLARO Lorenzo | |
| 7 | RIGHI Gianmarco | |
| 8 | PANATTONI Federico | |
| 9 | ROSSI GOVANNI | |
| 10 | DI BATTISTA Brando | |
| 11 | PELONE Brando Maria | |
| 12 | FAZI Riccardo | |
| 13 | PICA LUCIO | |
| 14 | D’ELETTO Cristian | |
| 15 | TURRINI Simone | |
| 16 | NOVELLINO Gabriele | |
| 17 | PRESUTTI Christian | |
| 18 | BOVE Gabriele |
| 3 | TAMIRLAN SHOVUNOV | |
| 4 | KYLE BROOKS | |
| 5 | GIORGOS VLACHOMITROS | |
| 6 | CHARIS MILTIADOUS | |
| 7 | LEANDROS MAVROMATIS | |
| 8 | NIKIFOROS ELEFTHERIOU | |
| 9 | STAVROS KONIKOS | |
| 10 | GIORGOS DROUSIOTIS | |
| 13 | ANTONIS RODOSTHENOUS | |
| 15 | KONSTANTINOS THEODOUSIOU | |
| 16 | STYLIANOS TSAGARIDIS | |
| 17 | ANDREAS EFSTATHIOU | |
| 19 | ANDREAS PAVLOU | |
| 22 | LOUKAS SARKISIAN | |
| 23 | PANAGIOTIS ARESTI | |
| 24 | MARIOS KOLOTAS | |
| 25 | PANAGIOTIS STYLIANOU | |
| 28 | MOHAMED GAIDA | |
| 29 | MAXIMOS CHRISTOU | |
| 36 | ANOTNIS AZINAS (GK) | |
| 39 | CHARIS CHARALAMBIDIS (GK) |
