Olympiacos FC
7 VS 0
FC Unirea Alba Iulia
7 VS 0
FC Unirea Alba IuliaDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 16:00 | Playoffs 1-16 - U14 | Kicks | 1 |
7 VS 0
FC Unirea Alba Iulia| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 16:00 | Playoffs 1-16 - U14 | Kicks | 1 |
| 1 | STINIS ATHANASIOS | |
| 2 | PAPPAS IONAS DIMITRIOS | |
| 3 | MITROFANIS DIMITRIOS | |
| 4 | KOLOMTSAS NIKOLAOS | |
| 5 | PAPADOPOULOS KONSTANTINOS | |
| 6 | KARAME PARIS | |
| 7 | ZAIMI OR ZAJMI ANGELOS | |
| 8 | PEPONOULAS IOANNIS | |
| 9 | VENTOS FILIPPOS | |
| 10 | MALFAS DIONYSIOS | |
| 11 | ANAGNOSTOU ALKIVIADIS | |
| 14 | THEODOROPOULOS THEODOROS MARIOS | |
| 15 | KORRES CHARALAMPOS | |
| 17 | KITSANTAS EMMANOUIL | |
| 18 | DIMOPOULOS ALEXANDROS | |
| 19 | ANAGNOSTELLIS ANGELOS | |
| 20 | SAMIOS EMMANOUIL | |
| 22 | ITSI ANGELOS | |
| 25 | ANAGNOSTOPOULOS ELEFTHERIOS | |
| 26 | STAVROPOULOS GRIGORIOS | |
| 27 | MURADYAN DAVID | |
| 28 | VERGETOPOULOS THEODOROS |
| 2 | Popsor Alexandru | |
| 5 | Horvath Raul | |
| 7 | Candroiu David | |
| 8 | Miclea Dragos | |
| 9 | Parastie Alin | |
| 10 | Andone Eduard | |
| 12 | David Nicolas | |
| 13 | Barastean Vlad | |
| 14 | Stoia Lucas | |
| 15 | Iepure Dragos | |
| 16 | Baciu Tudor | |
| 17 | Coltor Alex | |
| 18 | Rus Robert | |
| 20 | Popa Cristian | |
| 30 | Popescu Yanis | |
| 44 | Ignat David |
