Radu Rebeja Academy
2 VS 0
ACS Juniorul 2014
2 VS 0
ACS Juniorul 2014Details
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 16:00 | Playoffs 1-16 - U14 | Glyfada | 1 |
2 VS 0
ACS Juniorul 2014| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 16:00 | Playoffs 1-16 - U14 | Glyfada | 1 |
| 1 | Ceban Marin | |
| 4 | Taran Nichita | |
| 5 | Ungureanu Mihai | |
| 6 | Vatavu Ion | |
| 8 | Vechiu Artem | |
| 9 | Ciumac Ioan | |
| 10 | Gurulea Bogdan | |
| 11 | Putregai Denis | |
| 12 | Sebastian Rasina | |
| 14 | Beseti Stefan | |
| 15 | Butnaru Daniel | |
| 16 | Ilovan Mihai | |
| 17 | Stratan Cristian | |
| 19 | Soltanici Mark | |
| 20 | Kyrylo Deduchenko | |
| 33 | Stelian Andronachii | |
| 99 | Tabuica Ianus |
| 1 | AUDER EVAN TEODOR | |
| 3 | BUI DOAN TUNG BACH | |
| 4 | MUNTEANU FILIP STEFAN | |
| 5 | LEBEDOV ROBERT | |
| 6 | GHERES LUCAS TUDOR | |
| 8 | GHIORGHE LUCA ANDREI | |
| 10 | LEAHU EDUARD DANIEL | |
| 11 | STOIAN LUCAS GEORGIAN | |
| 12 | ISTRATE ALEXANDRU MATEI | |
| 14 | GRIGORE PATRICK CRISTIAN | |
| 15 | BOTEZATU MATEI | |
| 17 | BULHAC IANIS ANDREI | |
| 19 | ARNAUTU TEODOR CALIN | |
| 23 | PIRSOAGA THEODOR ANDREI | |
| 27 | BUCUR DAVID IOAN | |
| 28 | BADEA EDUARD MIHAI | |
| 29 | SCHIOPU DAVID | |
| 30 | CONSTANTIN ERIC ANDREI |
