AS Roma
0 (6) VS 0 (5)
Olympiacos FC
0 (6) VS 0 (5)
Olympiacos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 15:00 | Playoffs 1-16 - U14 | Kicks | 1 |
0 (6) VS 0 (5)
Olympiacos FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 15:00 | Playoffs 1-16 - U14 | Kicks | 1 |
| 1 | MARINI PADOVANI Luca | |
| 2 | ROMA Daniele | |
| 3 | DE SALVO Manuel | |
| 4 | VENTRUTO Gabriele | |
| 5 | PICCIRILLI ANDREA | |
| 6 | CASOLARO Lorenzo | |
| 7 | RIGHI Gianmarco | |
| 8 | PANATTONI Federico | |
| 9 | ROSSI GOVANNI | |
| 10 | DI BATTISTA Brando | |
| 11 | PELONE Brando Maria | |
| 12 | FAZI Riccardo | |
| 13 | PICA LUCIO | |
| 14 | D’ELETTO Cristian | |
| 15 | TURRINI Simone | |
| 16 | NOVELLINO Gabriele | |
| 17 | PRESUTTI Christian | |
| 18 | BOVE Gabriele |
| 1 | STINIS ATHANASIOS | |
| 2 | PAPPAS IONAS DIMITRIOS | |
| 3 | MITROFANIS DIMITRIOS | |
| 4 | KOLOMTSAS NIKOLAOS | |
| 5 | PAPADOPOULOS KONSTANTINOS | |
| 6 | KARAME PARIS | |
| 7 | ZAIMI OR ZAJMI ANGELOS | |
| 8 | PEPONOULAS IOANNIS | |
| 9 | VENTOS FILIPPOS | |
| 10 | MALFAS DIONYSIOS | |
| 11 | ANAGNOSTOU ALKIVIADIS | |
| 14 | THEODOROPOULOS THEODOROS MARIOS | |
| 15 | KORRES CHARALAMPOS | |
| 17 | KITSANTAS EMMANOUIL | |
| 18 | DIMOPOULOS ALEXANDROS | |
| 19 | ANAGNOSTELLIS ANGELOS | |
| 20 | SAMIOS EMMANOUIL | |
| 22 | ITSI ANGELOS | |
| 25 | ANAGNOSTOPOULOS ELEFTHERIOS | |
| 26 | STAVROPOULOS GRIGORIOS | |
| 27 | MURADYAN DAVID | |
| 28 | VERGETOPOULOS THEODOROS |
