Chicago Fire FC
1 VS 0
Radu Rebeja Academy
1 VS 0
Radu Rebeja AcademyDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 15:00 | Playoffs 1-16 - U14 | Kicks | 2 |
1 VS 0
Radu Rebeja Academy| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 15:00 | Playoffs 1-16 - U14 | Kicks | 2 |
| 26 | James Basto | |
| 27 | Leandre Beckford | |
| 28 | Griffin Brill | |
| 30 | Owen Hemphill | |
| 32 | William Hollander | |
| 34 | Zylan Kelly | |
| 35 | Ryan Korwel | |
| 36 | Benjamin Leone | |
| 37 | Xavi Orejel | |
| 38 | Peter Panagakis | |
| 39 | Matthew Preddie | |
| 40 | Adan Rosales | |
| 41 | Emin Salcin | |
| 42 | Adrian Sotelo | |
| 43 | Robert Vlad | |
| 45 | Joshua Johnson | |
| 46 | Julian Rios | |
| 47 | Mike Zdanowski |
| 1 | Ceban Marin | |
| 4 | Taran Nichita | |
| 5 | Ungureanu Mihai | |
| 6 | Vatavu Ion | |
| 8 | Vechiu Artem | |
| 9 | Ciumac Ioan | |
| 10 | Gurulea Bogdan | |
| 11 | Putregai Denis | |
| 12 | Sebastian Rasina | |
| 14 | Beseti Stefan | |
| 15 | Butnaru Daniel | |
| 16 | Ilovan Mihai | |
| 17 | Stratan Cristian | |
| 19 | Soltanici Mark | |
| 20 | Kyrylo Deduchenko | |
| 33 | Stelian Andronachii | |
| 99 | Tabuica Ianus |
