Omonia Aradippou
2 VS 0
Pafos FC
2 VS 0
Pafos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 1-16 - U14 | Kicks | 1 |
2 VS 0
Pafos FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 1-16 - U14 | Kicks | 1 |
| 1 | SPATHIAS SPYROS (gk) | |
| 4 | PAPPOYLOS LOYKAS | |
| 6 | ABRAMIDIS KYRIAKOS | |
| 7 | STYLIANOY GIORGOS | |
| 8 | PROKOPIOY SPYROS | |
| 10 | MYLONAS IOANNIS | |
| 12 | FOKOY EYROS | |
| 14 | KYRIAKOY HRISTOS | |
| 16 | PERIBAZIS KONSTANTINOS | |
| 17 | KASIOYRIS STEFANOS | |
| 18 | KYRIAKOY ILIAS | |
| 19 | HARALAMPOYS SOTIRIS | |
| 21 | PATSALOS GIORGOS | |
| 27 | SOLOMONIDIS NEOFYTOS | |
| 38 | XYDIAS STAYROS |
| 3 | TAMIRLAN SHOVUNOV | |
| 4 | KYLE BROOKS | |
| 5 | GIORGOS VLACHOMITROS | |
| 6 | CHARIS MILTIADOUS | |
| 7 | LEANDROS MAVROMATIS | |
| 8 | NIKIFOROS ELEFTHERIOU | |
| 9 | STAVROS KONIKOS | |
| 10 | GIORGOS DROUSIOTIS | |
| 13 | ANTONIS RODOSTHENOUS | |
| 15 | KONSTANTINOS THEODOUSIOU | |
| 16 | STYLIANOS TSAGARIDIS | |
| 17 | ANDREAS EFSTATHIOU | |
| 19 | ANDREAS PAVLOU | |
| 22 | LOUKAS SARKISIAN | |
| 23 | PANAGIOTIS ARESTI | |
| 24 | MARIOS KOLOTAS | |
| 25 | PANAGIOTIS STYLIANOU | |
| 28 | MOHAMED GAIDA | |
| 29 | MAXIMOS CHRISTOU | |
| 36 | ANOTNIS AZINAS (GK) | |
| 39 | CHARIS CHARALAMBIDIS (GK) |
