Atromitos FC
7 VS 0
Kifisia FC
7 VS 0
Kifisia FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 15:00 | Playoffs 1-16 - U14 | Kicks | 2 |
7 VS 0
Kifisia FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 15:00 | Playoffs 1-16 - U14 | Kicks | 2 |
| 1 | Nikos Triantafillopoylos | |
| 7 | Konstantinos Spathias | |
| 13 | Enea Gkogkos | |
| 15 | Ektoras Zoumpoulis | |
| 18 | Leonidas Ntakouris | |
| 21 | Aggelos Christopoulos | |
| 29 | Alesio Lamai | |
| 30 | Panagiotis Gaitanis | |
| 32 | Thanasis Zachos | |
| 36 | Filippos Akriotis | |
| 38 | Christos Zarnavelis | |
| 41 | Lefteris Gaitanis | |
| 42 | Nikos Papaioannou | |
| 44 | Filippos Avanidis | |
| 48 | Apostolis Romanos | |
| 50 | Brialb Prifti | |
| 56 | Aggelos Dimou | |
| 66 | Aggelos Aksiotou | |
| 67 | Kostis Kechagias |
| 2 | KILITSIS NIKOLAOS | |
| 3 | MORAITIS CHRISTOS | |
| 4 | SAMPANIS KONSTANTINOS | |
| 5 | BATSI JOEL | |
| 9 | TSIORAS ANGELOS | |
| 10 | GIANNENAKIS CHARALAMPOS | |
| 11 | MPOTSAS CHARALAMPOS | |
| 14 | DIAMANTOPOULOS IORDANIS | |
| 17 | XATZIS CHRISTOS | |
| 18 | GIANNAKOPOULOS KONSTANTINOS | |
| 21 | GIANNOULIS DIMITRIOS | |
| 22 | MOULIN MATTHIEU | |
| 26 | MELANITIS ANGELOS | |
| 27 | MORAITIS EVANGELOS | |
| 29 | VOUROS FOTIOS | |
| 31 | VAGALATIS VASILEIOS | |
| 35 | TSIONAS CHRISTOS | |
| 40 | ZOUPAS PANAGIOTIS | |
| 47 | FOLIAS ELEFTHERIOS |
