APOEL FC
0 VS 1
Steaua Bucharest
0 VS 1
Steaua BucharestDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 16:00 | Playoffs 1-16 - U14 | Kicks | 2 |
0 VS 1
Steaua Bucharest| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 16:00 | Playoffs 1-16 - U14 | Kicks | 2 |
| 1 | GIORGOS ANTONIOU | |
| 2 | ANGELOS KAOUROS | |
| 3 | NICOLAS CHARALAMBOUS | |
| 4 | ANDREAS KYPRIANIDES | |
| 5 | AGISILAOS FRANGOU | |
| 6 | MAXIMILIAN ANDREAS MIXAELIDES | |
| 7 | STEFANOS KOKKINOS | |
| 8 | ORESTIS VELAZIS | |
| 9 | MARIOS TZIONIS | |
| 10 | MIXALIS PANAYIOTOU | |
| 11 | NICOLAS PANTELI | |
| 12 | NICOLAS KIOUZELIS | |
| 13 | SEVASTIANOS GEORGIOU | |
| 14 | GIORGOS ROKOPOU | |
| 16 | NICOLAS XENOFONTOS | |
| 17 | ADONIS FOURNIDIS | |
| 18 | IRODOTOS DIMITRIOU | |
| 19 | MARKOS CONSTANTINOS MAVRIDES |
| 1 | Iojea Ianis-Andrei | |
| 12 | Ogararu Marc-Mihail | |
| 31 | Sandu Eric Stefan | |
| 33 | Avramescu Marco Gabriel | |
| 34 | Stanciu Luca Andrei | |
| 36 | Calota Octavian | |
| 38 | Neagu David Ioan | |
| 39 | Tudose Eduard | |
| 40 | Mocanu Costin | |
| 43 | Neagu Cristian-Gabriel | |
| 49 | Vasile Andrei Calin | |
| 53 | Ciusdel Eric-Andrei | |
| 54 | Pisica Sebastian-Alexandru | |
| 55 | Purice Mario | |
| 57 | Plesea David – Gabriel | |
| 58 | Petre Cristian Florin |
