Makedonikos FC
0 VS 4
CFR 1907 Cluj (1)
0 VS 4
CFR 1907 Cluj (1)Details
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 16:00 | Playoffs 1-16 - U14 | Glyfada | 2 |
0 VS 4
CFR 1907 Cluj (1)| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 16:00 | Playoffs 1-16 - U14 | Glyfada | 2 |
| 1 | DOYLGKERIS FOTIOS | |
| 2 | TSESMETSIDIS PANAGIOTIS | |
| 3 | GIANNOYKIDIS GEORGIOS | |
| 4 | FOTIADIS ARISTEIDIS | |
| 5 | KARASTERIOY ASTERIOS | |
| 6 | ZLATANIS STEFANOS | |
| 7 | TABAKU XHEVAHIR | |
| 9 | MPAGIOS HRISTOS | |
| 12 | ANDRIOPOYLOS BASILIS | |
| 17 | PAPADOPOYLOS NIKOS | |
| 19 | MPOZES ANESTIS | |
| 20 | ARAMPATZAKIS KONSTANTINOS | |
| 21 | POLYZOYDIS NIKOS | |
| 22 | HATZIGIOBANAKIS ANTONIS | |
| 24 | PAPATHEOKLITOY PANAGIOTIS | |
| 26 | ABRAMOGLOY HARALAMPOS | |
| 31 | GEORGIADIS FILIPPOS |
| 2 | Zamfir Mirko | |
| 3 | Baciu Octavian | |
| 4 | Romanescu David | |
| 5 | Ortan Eduard | |
| 6 | Vesa Simon | |
| 7 | Stefoi Sebastian | |
| 8 | Babanas Ianis | |
| 9 | Trif Mircea | |
| 10 | Florescu Antonio | |
| 11 | Cocis Victor | |
| 16 | Hakizimana Midogoro | |
| 21 | Voiculet Ayan | |
| 22 | Pop Dennis | |
| 32 | Bohan Ianis | |
| 99 | Ile Patrick |
