Steaua Bucharest
2 VS 3
Atromitos FC
2 VS 3
Atromitos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 10:00 | Playoffs 1-16 - U14 | Kicks | 2 |
2 VS 3
Atromitos FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 10:00 | Playoffs 1-16 - U14 | Kicks | 2 |
| 1 | Iojea Ianis-Andrei | |
| 12 | Ogararu Marc-Mihail | |
| 31 | Sandu Eric Stefan | |
| 33 | Avramescu Marco Gabriel | |
| 34 | Stanciu Luca Andrei | |
| 36 | Calota Octavian | |
| 38 | Neagu David Ioan | |
| 39 | Tudose Eduard | |
| 40 | Mocanu Costin | |
| 43 | Neagu Cristian-Gabriel | |
| 49 | Vasile Andrei Calin | |
| 53 | Ciusdel Eric-Andrei | |
| 54 | Pisica Sebastian-Alexandru | |
| 55 | Purice Mario | |
| 57 | Plesea David – Gabriel | |
| 58 | Petre Cristian Florin |
| 1 | Nikos Triantafillopoylos | |
| 7 | Konstantinos Spathias | |
| 13 | Enea Gkogkos | |
| 15 | Ektoras Zoumpoulis | |
| 18 | Leonidas Ntakouris | |
| 21 | Aggelos Christopoulos | |
| 29 | Alesio Lamai | |
| 30 | Panagiotis Gaitanis | |
| 32 | Thanasis Zachos | |
| 36 | Filippos Akriotis | |
| 38 | Christos Zarnavelis | |
| 41 | Lefteris Gaitanis | |
| 42 | Nikos Papaioannou | |
| 44 | Filippos Avanidis | |
| 48 | Apostolis Romanos | |
| 50 | Brialb Prifti | |
| 56 | Aggelos Dimou | |
| 66 | Aggelos Aksiotou | |
| 67 | Kostis Kechagias |
