APOEL FC
2 (2) VS 2 (4)
Makedonikos FC
2 (2) VS 2 (4)
Makedonikos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 1-16 - U14 | Kicks | 2 |
2 (2) VS 2 (4)
Makedonikos FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 1-16 - U14 | Kicks | 2 |
| 1 | GIORGOS ANTONIOU | |
| 2 | ANGELOS KAOUROS | |
| 3 | NICOLAS CHARALAMBOUS | |
| 4 | ANDREAS KYPRIANIDES | |
| 5 | AGISILAOS FRANGOU | |
| 6 | MAXIMILIAN ANDREAS MIXAELIDES | |
| 7 | STEFANOS KOKKINOS | |
| 8 | ORESTIS VELAZIS | |
| 9 | MARIOS TZIONIS | |
| 10 | MIXALIS PANAYIOTOU | |
| 11 | NICOLAS PANTELI | |
| 12 | NICOLAS KIOUZELIS | |
| 13 | SEVASTIANOS GEORGIOU | |
| 14 | GIORGOS ROKOPOU | |
| 16 | NICOLAS XENOFONTOS | |
| 17 | ADONIS FOURNIDIS | |
| 18 | IRODOTOS DIMITRIOU | |
| 19 | MARKOS CONSTANTINOS MAVRIDES |
| 1 | DOYLGKERIS FOTIOS | |
| 2 | TSESMETSIDIS PANAGIOTIS | |
| 3 | GIANNOYKIDIS GEORGIOS | |
| 4 | FOTIADIS ARISTEIDIS | |
| 5 | KARASTERIOY ASTERIOS | |
| 6 | ZLATANIS STEFANOS | |
| 7 | TABAKU XHEVAHIR | |
| 9 | MPAGIOS HRISTOS | |
| 12 | ANDRIOPOYLOS BASILIS | |
| 17 | PAPADOPOYLOS NIKOS | |
| 19 | MPOZES ANESTIS | |
| 20 | ARAMPATZAKIS KONSTANTINOS | |
| 21 | POLYZOYDIS NIKOS | |
| 22 | HATZIGIOBANAKIS ANTONIS | |
| 24 | PAPATHEOKLITOY PANAGIOTIS | |
| 26 | ABRAMOGLOY HARALAMPOS | |
| 31 | GEORGIADIS FILIPPOS |
