Atlas Epirus FC
2 VS 1
FC Nomme United
2 VS 1
FC Nomme UnitedDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 13:00 | Playoffs 17-32 - U14 | Markopoulo |
2 VS 1
FC Nomme United| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 13:00 | Playoffs 17-32 - U14 | Markopoulo |
| 1 | SVENTZOURIS VASILEIOS | |
| 1 | MANTZIOS NIKOLAOS | |
| 3 | RISTANIS CHRISTOS | |
| 4 | TASIS STAVROS | |
| 5 | TSIALIOS MAXIMOS | |
| 6 | GROPALIS STAVROS | |
| 8 | MANTIS THEODOROS | |
| 9 | SVARNAS IOANNIS | |
| 10 | KARIOTAKIS MANOS | |
| 11 | AVGERINOS KONSTANTINOS | |
| 12 | KITSIS KONSTANTINOS | |
| 14 | MICHALAKIS MICHAIL | |
| 17 | ZYGOURIS NAPOLEON | |
| 19 | KARRAS ATHANASIOS | |
| 25 | KOLIAKIS FOIVOS | |
| 27 | KARVOUNIS GEORGIOS | |
| 31 | APOSTOLOU ERRIKOS | |
| 80 | KOTORTSIS THEODOROS |
| 3 | Hendrik Kuusik | |
| 4 | Aksel Maripuu | |
| 5 | Holger Ennok | |
| 7 | Rasmus Teller | |
| 13 | Rico Muller | |
| 14 | Mattias Joendi | |
| 15 | Reinhold Kalda | |
| 17 | Martin Truuvaart | |
| 18 | Remi Aleksander Saal | |
| 19 | Henrik Raatma | |
| 20 | Kristofer Kivi | |
| 21 | Gustav Ruse | |
| 23 | Romet Polda | |
| 29 | Johann Jegorov | |
| 30 | Loit Putsepp | |
| 32 | Clemet Uksvarav | |
| 82 | Georg Feliks Pai |
