CFR 1907 Cluj (2)
0(4) VS 0(2)
Alana FC
0(4) VS 0(2)
Alana FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 17:00 | Playoffs 17-32 - U14 | Galatsi | 1 |
0(4) VS 0(2)
Alana FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 17:00 | Playoffs 17-32 - U14 | Galatsi | 1 |
| 2 | Soporan David | |
| 4 | Eremciuc Doru | |
| 6 | Aldea Raul | |
| 8 | Miclaus Milan | |
| 9 | Armean Cristian Gabriel | |
| 11 | Muntean Christopher | |
| 13 | Cocis Tudor | |
| 14 | Vezentan Patrick | |
| 15 | Dascal David | |
| 15 | Muresan Denis | |
| 18 | Herta David | |
| 20 | Steriu Ianis | |
| 21 | Pop Andrei | |
| 31 | Borsa Eduard | |
| 79 | Rus Antonio |
| 1 | Konstantinos Panitsoudis | |
| 2 | Thanasis Diamantakis | |
| 3 | Orestis Nestoridis | |
| 4 | Panagiotis Veglektsis | |
| 5 | Dimosthenis Mavromatis | |
| 6 | Giorgos Mylonas | |
| 7 | Theofilos Tenidis | |
| 8 | Dimitris Daroglou | |
| 9 | Anestis Chatzakis | |
| 10 | Periklis Ntaptakis | |
| 11 | Konstantinos Karamvasis | |
| 12 | Christos Charpantidis | |
| 13 | Markos Peliouslou | |
| 14 | Giorgos Karvounidis | |
| 15 | Dimitris Konstantakis | |
| 17 | Argyris Papachristou | |
| 18 | Ilias Dagkalis | |
| 20 | Christos Voliotis |
