AFC Bournemouth
1 VS 0
Panionios FC
1 VS 0
Panionios FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 18:00 | Playoffs 17-32 - U14 | Galatsi | 1 |
1 VS 0
Panionios FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 18:00 | Playoffs 17-32 - U14 | Galatsi | 1 |
| 1 | Henry Handscomb | |
| 2 | Rico Wilkinson | |
| 3 | Zach Watt | |
| 4 | Scott Green | |
| 5 | Theo Hoskins | |
| 6 | Max Teverson | |
| 7 | David Yankey | |
| 8 | Archie Quintrell | |
| 9 | David Pazdzior | |
| 10 | Romie Harrison-Samuel | |
| 11 | Nathan Callender | |
| 12 | Luka Burrows | |
| 13 | N/A | |
| 14 | Mark Kilgallon | |
| 15 | Ollie Jones | |
| 16 | Leighton Grace | |
| 17 | Tommy Ballingall | |
| 18 | Felix Steele | |
| 20 | Aidan Nye |
| 1 | Vlasopoulos Giannis (GK) | |
| 2 | Talios Sotiris | |
| 3 | Iosifidis Pavlos | |
| 4 | Karapiperis Panagiotis | |
| 5 | Thomakos Aias | |
| 6 | Patistas Nikos | |
| 7 | Tsitouras Giannis | |
| 8 | Karagiannis Kostas | |
| 9 | Antonopoulos Giorgos | |
| 10 | Letsios Filippos | |
| 11 | Olympios Alexis | |
| 12 | Chalkias Michalis | |
| 13 | Balomenos Manos (GK) | |
| 14 | Abatzidis Giorgos | |
| 15 | Katsibas Thanos (GK) | |
| 16 | Bitzilekis Konstantinos | |
| 17 | Tzotzos Panagiotis | |
| 18 | Kortesis Christos | |
| 19 | Karakatsanis Kostas | |
| 22 | Balafoutis Thanos | |
| 23 | Kioupouroglou Leon | |
| 24 | Theofanous Apostolis | |
| 26 | Vlassis Giannis |
