THOI Lakatamias
1 VS 2
Panathinaikos FC
1 VS 2
Panathinaikos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 18:00 | Playoffs 17-32 - U14 | Galatsi | 2 |
1 VS 2
Panathinaikos FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 18:00 | Playoffs 17-32 - U14 | Galatsi | 2 |
| 12 | SOFRONIOY IOAKEIM | |
| 49 | HRYSANTHOS TRISELIOTIS | |
| 50 | ORESTIS MIHAIL | |
| 52 | BONIATIS STAYROS | |
| 53 | NIKOLAS NIKOLAOY | |
| 54 | NIKOLAS PEROS | |
| 56 | MARKOS PETTEMERIDIS | |
| 60 | ABIBOS BASILEIOY | |
| 62 | PETROY THEODOROS | |
| 64 | KYPRIANOS TSIOPANI | |
| 67 | NIKOLAOY HARALAMPOS | |
| 68 | LOYKAS IAKOBOY | |
| 81 | MIKELLIDIS MARIOS | |
| 83 | HRISTODOYLOS KONTOS | |
| 85 | MARIOS TOYMAZOY | |
| 89 | STELIOS SOLOMOY | |
| 90 | ANTREAS NEOFYTOY | |
| 93 | ANTREAS SABBA | |
| 95 | SOTIRIS SABBA |
| 1 | DIMITRIOU PANAGIOTIS (GK) | |
| 2 | CHARTOFILLIS DIMITRIOS | |
| 3 | VAMVAKOUSIS NIKOLAOS | |
| 4 | AMBAZI FABIO | |
| 5 | XIGGOROS ANTONIOS | |
| 6 | MARINATOS IOANNIS | |
| 7 | VOURLOUMIS KONSTANTINOS | |
| 8 | CHATAI ERALINIO | |
| 9 | MOUNIE MALO | |
| 10 | PELEKIS IOANNIS | |
| 11 | SAINOV PETROS | |
| 12 | DIMITRAKOPOULOS IOANNIS | |
| 14 | MARTINOS IOANNIS | |
| 15 | KIOUSIS CHARALAMBOS (GK) | |
| 16 | TELCHAI AGGELOS | |
| 17 | STAUROPOULOS ERRIKOS | |
| 18 | DIAMANTIS KONSTANTINOS | |
| 19 | TRIANTAFYLLIDIS PANAGIOTIS | |
| 20 | CAMPOS EUSTATHIOS | |
| 21 | PAPALOUKAS PETROS | |
| 22 | PAPPAS DIMITRIOS | |
| 24 | GEKAS VASILIOS | |
| 25 | AYGERINOS MAXIMOS | |
| 26 | MOSHCOFOGLOU KONSTANTINOS | |
| 27 | CHAGIARTEMIOU FOIVOS | |
| 28 | KASTRITIS IONAS | |
| 29 | SKRETAS VASILIOS | |
| 31 | PETROCHILOS GIORGOS | |
| 32 | BACURIA ANTREI | |
| 37 | STYLIANIDIS GIORGOS | |
| 41 | MADJIARIDIS CHRISTOS | |
| 43 | SIGANOS DIMITRIOS |
