Atlas Epirus FC
1(3) VS 1(5)
Apollon Limassol FC
1(3) VS 1(5)
Apollon Limassol FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 15:00 | Playoffs 17-32 - U14 | Markopoulo |
1(3) VS 1(5)
Apollon Limassol FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 15:00 | Playoffs 17-32 - U14 | Markopoulo |
| 1 | SVENTZOURIS VASILEIOS | |
| 1 | MANTZIOS NIKOLAOS | |
| 3 | RISTANIS CHRISTOS | |
| 4 | TASIS STAVROS | |
| 5 | TSIALIOS MAXIMOS | |
| 6 | GROPALIS STAVROS | |
| 8 | MANTIS THEODOROS | |
| 9 | SVARNAS IOANNIS | |
| 10 | KARIOTAKIS MANOS | |
| 11 | AVGERINOS KONSTANTINOS | |
| 12 | KITSIS KONSTANTINOS | |
| 14 | MICHALAKIS MICHAIL | |
| 17 | ZYGOURIS NAPOLEON | |
| 19 | KARRAS ATHANASIOS | |
| 25 | KOLIAKIS FOIVOS | |
| 27 | KARVOUNIS GEORGIOS | |
| 31 | APOSTOLOU ERRIKOS | |
| 80 | KOTORTSIS THEODOROS |
| 41 | PANAGIOTIS ONISIFOROY (GK) | |
| 42 | BASELSAYED | |
| 45 | KONSTANTINOS IOANNOY | |
| 48 | GIORGOS TRYFONOS | |
| 52 | HRISTOS PANAGIOTOY | |
| 53 | PRAXITELIS TYLLIROS | |
| 54 | MARIOS STAYROY | |
| 55 | KYPRIANOS IRODOTOY | |
| 56 | FOTIS KONSTANTINOY | |
| 59 | RAFAIL SOFOKLEOYS | |
| 60 | HRISTOS GEORGIOY | |
| 61 | EKTORAS GIANGKOY | |
| 65 | GIORGOS ANTONIOY | |
| 68 | LEONIDAS IOANNOY | |
| 76 | PARIS NIKOLAOY | |
| 81 | THEMIS TAMPOYRAS | |
| 83 | AGGELOS EYAGGELIDIS (GK) | |
| 85 | HRISTOS TSIERKEZOS | |
| 89 | HRISTOFOROS FLOYRIS | |
| 98 | ORFEAS PANAGIOTIDIS |
