AFC Bournemouth
0 VS 1
Panathinaikos FC
0 VS 1
Panathinaikos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 20:00 | Playoffs 17-32 - U14 | Galatsi | 1 |
0 VS 1
Panathinaikos FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 20:00 | Playoffs 17-32 - U14 | Galatsi | 1 |
| 1 | Henry Handscomb | |
| 2 | Rico Wilkinson | |
| 3 | Zach Watt | |
| 4 | Scott Green | |
| 5 | Theo Hoskins | |
| 6 | Max Teverson | |
| 7 | David Yankey | |
| 8 | Archie Quintrell | |
| 9 | David Pazdzior | |
| 10 | Romie Harrison-Samuel | |
| 11 | Nathan Callender | |
| 12 | Luka Burrows | |
| 13 | N/A | |
| 14 | Mark Kilgallon | |
| 15 | Ollie Jones | |
| 16 | Leighton Grace | |
| 17 | Tommy Ballingall | |
| 18 | Felix Steele | |
| 20 | Aidan Nye |
| 1 | DIMITRIOU PANAGIOTIS (GK) | |
| 2 | CHARTOFILLIS DIMITRIOS | |
| 3 | VAMVAKOUSIS NIKOLAOS | |
| 4 | AMBAZI FABIO | |
| 5 | XIGGOROS ANTONIOS | |
| 6 | MARINATOS IOANNIS | |
| 7 | VOURLOUMIS KONSTANTINOS | |
| 8 | CHATAI ERALINIO | |
| 9 | MOUNIE MALO | |
| 10 | PELEKIS IOANNIS | |
| 11 | SAINOV PETROS | |
| 12 | DIMITRAKOPOULOS IOANNIS | |
| 14 | MARTINOS IOANNIS | |
| 15 | KIOUSIS CHARALAMBOS (GK) | |
| 16 | TELCHAI AGGELOS | |
| 17 | STAUROPOULOS ERRIKOS | |
| 18 | DIAMANTIS KONSTANTINOS | |
| 19 | TRIANTAFYLLIDIS PANAGIOTIS | |
| 20 | CAMPOS EUSTATHIOS | |
| 21 | PAPALOUKAS PETROS | |
| 22 | PAPPAS DIMITRIOS | |
| 24 | GEKAS VASILIOS | |
| 25 | AYGERINOS MAXIMOS | |
| 26 | MOSHCOFOGLOU KONSTANTINOS | |
| 27 | CHAGIARTEMIOU FOIVOS | |
| 28 | KASTRITIS IONAS | |
| 29 | SKRETAS VASILIOS | |
| 31 | PETROCHILOS GIORGOS | |
| 32 | BACURIA ANTREI | |
| 37 | STYLIANIDIS GIORGOS | |
| 41 | MADJIARIDIS CHRISTOS | |
| 43 | SIGANOS DIMITRIOS |
