CFR 1907 Cluj (2)
0 VS 1
Panathinaikos FC
0 VS 1
Panathinaikos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 12:00 | Playoffs 17-32 - U14 | Galatsi | 2 |
0 VS 1
Panathinaikos FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 12:00 | Playoffs 17-32 - U14 | Galatsi | 2 |
| 2 | Soporan David | |
| 4 | Eremciuc Doru | |
| 6 | Aldea Raul | |
| 8 | Miclaus Milan | |
| 9 | Armean Cristian Gabriel | |
| 11 | Muntean Christopher | |
| 13 | Cocis Tudor | |
| 14 | Vezentan Patrick | |
| 15 | Dascal David | |
| 15 | Muresan Denis | |
| 18 | Herta David | |
| 20 | Steriu Ianis | |
| 21 | Pop Andrei | |
| 31 | Borsa Eduard | |
| 79 | Rus Antonio |
| 1 | DIMITRIOU PANAGIOTIS (GK) | |
| 2 | CHARTOFILLIS DIMITRIOS | |
| 3 | VAMVAKOUSIS NIKOLAOS | |
| 4 | AMBAZI FABIO | |
| 5 | XIGGOROS ANTONIOS | |
| 6 | MARINATOS IOANNIS | |
| 7 | VOURLOUMIS KONSTANTINOS | |
| 8 | CHATAI ERALINIO | |
| 9 | MOUNIE MALO | |
| 10 | PELEKIS IOANNIS | |
| 11 | SAINOV PETROS | |
| 12 | DIMITRAKOPOULOS IOANNIS | |
| 14 | MARTINOS IOANNIS | |
| 15 | KIOUSIS CHARALAMBOS (GK) | |
| 16 | TELCHAI AGGELOS | |
| 17 | STAUROPOULOS ERRIKOS | |
| 18 | DIAMANTIS KONSTANTINOS | |
| 19 | TRIANTAFYLLIDIS PANAGIOTIS | |
| 20 | CAMPOS EUSTATHIOS | |
| 21 | PAPALOUKAS PETROS | |
| 22 | PAPPAS DIMITRIOS | |
| 24 | GEKAS VASILIOS | |
| 25 | AYGERINOS MAXIMOS | |
| 26 | MOSHCOFOGLOU KONSTANTINOS | |
| 27 | CHAGIARTEMIOU FOIVOS | |
| 28 | KASTRITIS IONAS | |
| 29 | SKRETAS VASILIOS | |
| 31 | PETROCHILOS GIORGOS | |
| 32 | BACURIA ANTREI | |
| 37 | STYLIANIDIS GIORGOS | |
| 41 | MADJIARIDIS CHRISTOS | |
| 43 | SIGANOS DIMITRIOS |
