Atlas Epirus FC
2 VS 1
OFI Crete FC
2 VS 1
OFI Crete FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 17-32 - U14 | Markopoulo |
2 VS 1
OFI Crete FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 17-32 - U14 | Markopoulo |
| 1 | SVENTZOURIS VASILEIOS | |
| 1 | MANTZIOS NIKOLAOS | |
| 3 | RISTANIS CHRISTOS | |
| 4 | TASIS STAVROS | |
| 5 | TSIALIOS MAXIMOS | |
| 6 | GROPALIS STAVROS | |
| 8 | MANTIS THEODOROS | |
| 9 | SVARNAS IOANNIS | |
| 10 | KARIOTAKIS MANOS | |
| 11 | AVGERINOS KONSTANTINOS | |
| 12 | KITSIS KONSTANTINOS | |
| 14 | MICHALAKIS MICHAIL | |
| 17 | ZYGOURIS NAPOLEON | |
| 19 | KARRAS ATHANASIOS | |
| 25 | KOLIAKIS FOIVOS | |
| 27 | KARVOUNIS GEORGIOS | |
| 31 | APOSTOLOU ERRIKOS | |
| 80 | KOTORTSIS THEODOROS |
| 1 | TSAMPOYRAKIS GIORGOS | |
| 2 | HATZAKIS TITOS | |
| 3 | PASTOS FANOYRIS | |
| 4 | HALBATZIS ARTEMIS | |
| 5 | PIPERAKIS MIHALIS | |
| 6 | KALAITZOGLOY HRISTOS | |
| 7 | PLOYMIS AGGELOD | |
| 8 | MPOYGADAKIS GIANNIS | |
| 9 | KORSABBAS AGGELOS | |
| 10 | SPANAKIS EMMANOYIL | |
| 11 | MANOYSAKIS DIMITRIOS | |
| 15 | SOTIRAKIS DIMITRIOS | |
| 16 | KARPATHIOTAKIS NIKOLAOS | |
| 17 | MISIRLAKIS ILIAS | |
| 18 | KOYTROYLIS EKTORAS | |
| 20 | KAOYKAKIS BASILEIOS |
