Panionios FC
1(3) VS 1(2)
THOI Lakatamias
1(3) VS 1(2)
THOI LakatamiasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 20:00 | Playoffs 17-32 - U14 | Galatsi | 2 |
1(3) VS 1(2)
THOI Lakatamias| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 20:00 | Playoffs 17-32 - U14 | Galatsi | 2 |
| 1 | Vlasopoulos Giannis (GK) | |
| 2 | Talios Sotiris | |
| 3 | Iosifidis Pavlos | |
| 4 | Karapiperis Panagiotis | |
| 5 | Thomakos Aias | |
| 6 | Patistas Nikos | |
| 7 | Tsitouras Giannis | |
| 8 | Karagiannis Kostas | |
| 9 | Antonopoulos Giorgos | |
| 10 | Letsios Filippos | |
| 11 | Olympios Alexis | |
| 12 | Chalkias Michalis | |
| 13 | Balomenos Manos (GK) | |
| 14 | Abatzidis Giorgos | |
| 15 | Katsibas Thanos (GK) | |
| 16 | Bitzilekis Konstantinos | |
| 17 | Tzotzos Panagiotis | |
| 18 | Kortesis Christos | |
| 19 | Karakatsanis Kostas | |
| 22 | Balafoutis Thanos | |
| 23 | Kioupouroglou Leon | |
| 24 | Theofanous Apostolis | |
| 26 | Vlassis Giannis |
| 12 | SOFRONIOY IOAKEIM | |
| 49 | HRYSANTHOS TRISELIOTIS | |
| 50 | ORESTIS MIHAIL | |
| 52 | BONIATIS STAYROS | |
| 53 | NIKOLAS NIKOLAOY | |
| 54 | NIKOLAS PEROS | |
| 56 | MARKOS PETTEMERIDIS | |
| 60 | ABIBOS BASILEIOY | |
| 62 | PETROY THEODOROS | |
| 64 | KYPRIANOS TSIOPANI | |
| 67 | NIKOLAOY HARALAMPOS | |
| 68 | LOYKAS IAKOBOY | |
| 81 | MIKELLIDIS MARIOS | |
| 83 | HRISTODOYLOS KONTOS | |
| 85 | MARIOS TOYMAZOY | |
| 89 | STELIOS SOLOMOY | |
| 90 | ANTREAS NEOFYTOY | |
| 93 | ANTREAS SABBA | |
| 95 | SOTIRIS SABBA |
