Alana FC
1 VS 0
THOI Lakatamias
1 VS 0
THOI LakatamiasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 14:00 | Playoffs 17-32 - U14 | Marathonas |
1 VS 0
THOI Lakatamias| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 14:00 | Playoffs 17-32 - U14 | Marathonas |
| 1 | Konstantinos Panitsoudis | |
| 2 | Thanasis Diamantakis | |
| 3 | Orestis Nestoridis | |
| 4 | Panagiotis Veglektsis | |
| 5 | Dimosthenis Mavromatis | |
| 6 | Giorgos Mylonas | |
| 7 | Theofilos Tenidis | |
| 8 | Dimitris Daroglou | |
| 9 | Anestis Chatzakis | |
| 10 | Periklis Ntaptakis | |
| 11 | Konstantinos Karamvasis | |
| 12 | Christos Charpantidis | |
| 13 | Markos Peliouslou | |
| 14 | Giorgos Karvounidis | |
| 15 | Dimitris Konstantakis | |
| 17 | Argyris Papachristou | |
| 18 | Ilias Dagkalis | |
| 20 | Christos Voliotis |
| 12 | SOFRONIOY IOAKEIM | |
| 49 | HRYSANTHOS TRISELIOTIS | |
| 50 | ORESTIS MIHAIL | |
| 52 | BONIATIS STAYROS | |
| 53 | NIKOLAS NIKOLAOY | |
| 54 | NIKOLAS PEROS | |
| 56 | MARKOS PETTEMERIDIS | |
| 60 | ABIBOS BASILEIOY | |
| 62 | PETROY THEODOROS | |
| 64 | KYPRIANOS TSIOPANI | |
| 67 | NIKOLAOY HARALAMPOS | |
| 68 | LOYKAS IAKOBOY | |
| 81 | MIKELLIDIS MARIOS | |
| 83 | HRISTODOYLOS KONTOS | |
| 85 | MARIOS TOYMAZOY | |
| 89 | STELIOS SOLOMOY | |
| 90 | ANTREAS NEOFYTOY | |
| 93 | ANTREAS SABBA | |
| 95 | SOTIRIS SABBA |
