Omonoia FC
3 VS 1
SA Athens College
3 VS 1
SA Athens CollegeDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 13:00 | Playoffs 33-48 - U14 | Galatsi | 1 |
3 VS 1
SA Athens College| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 13:00 | Playoffs 33-48 - U14 | Galatsi | 1 |
| 1 | Georgios Mina | |
| 3 | Christos Mavrommatis | |
| 4 | Andrianos Katsaras | |
| 5 | Vasileios Kyprianou | |
| 6 | Andreas Oxinos | |
| 7 | Ioannis Ioannou | |
| 8 | Konstantinos Nicholas Patsalos | |
| 9 | Nicolas Botsos | |
| 10 | Nikolas Konstantis Ktori | |
| 13 | Andreas Genethliou | |
| 14 | Elias Papamarinos | |
| 15 | Anastasios Okkarides | |
| 16 | Ioannis Hadjiyiannis | |
| 17 | Giorgos Tziambos | |
| 18 | Diagoras Nikolaou | |
| 19 | Aris Hadjikallis | |
| 20 | Theophanis Patsalides | |
| 21 | Aris Damianou | |
| 22 | Thomas Christou |
| 1 | Kertsikof Filippos-Alvertos | |
| 2 | Kostis Dimitrios | |
| 3 | Koumparakis Athanasios-Vyron | |
| 4 | Peppas Aristotelis | |
| 5 | Tasoulas Epameinondas | |
| 6 | Papadopoulos Achilleas | |
| 7 | Papacharalampous Xenofon | |
| 8 | Lytras Filippos | |
| 9 | Michalis Dimitrios | |
| 10 | Priovolos Panagiotis | |
| 11 | Plavoukos Stefanos | |
| 12 | Ntounis Alexandros | |
| 13 | Georgiopoulos Alexandros | |
| 15 | Ydraios Konstantinos | |
| 16 | Dimosthenous Alexandros | |
| 17 | Kachramanoglou Pavlos | |
| 18 | Kontogiannis Emmanouil Petros | |
| 19 | Haskos Nikiforos | |
| 20 | Nikoloulias Athanasios | |
| 21 | Samout Dimitrios | |
| 30 | Polychroneas Ioannis |
