FC Pathiakakis
2 VS 0
Glyfada FC
2 VS 0
Glyfada FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 14:00 | Playoffs 33-48 - U14 | Galatsi | 1 |
2 VS 0
Glyfada FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 14:00 | Playoffs 33-48 - U14 | Galatsi | 1 |
| 1 | KASBIKIS ALEXANDROS | |
| 14 | BASOS HRISTOS | |
| 17 | SPANAKIS DIMITRIOS | |
| 19 | LIAKATSIDAS DIMITRIS | |
| 20 | FOSKOLOS HRISTOFOROS | |
| 21 | MYTILINAKIS NIKOLAS | |
| 22 | BOYRDOYMPAS SPYROS | |
| 25 | LYKAKIS HRISTOS | |
| 27 | DENDIS HRISTOS | |
| 29 | PERITOGIANNIS GIANNIS | |
| 32 | SAPIKAS EYAGGELOS | |
| 39 | MOLFETAS IOANNIS | |
| 47 | NTEMOS THEMISTOKLIS | |
| 56 | ROYSETIS THANASIS | |
| 77 | AMBROLADZE ALEKSANDRE | |
| 99 | REMI ZONIA |
| 1 | BENOS PANAGIOTIS | |
| 2 | AGGELOPOULOS PAVLOS | |
| 3 | AERAKIS IOANNIS | |
| 4 | VASILOPOULOS MARIOS | |
| 5 | EKIZOGLOU VASSILIS | |
| 6 | KEFALAS IOANNIS | |
| 7 | KOURAKOS KONSTANTINOS | |
| 8 | KYRIAKOUDIS IOANNIS | |
| 9 | BINIOS STAVROS | |
| 10 | PAPADOPOULOS PANAGIOTIS | |
| 11 | TANE NIKOS | |
| 12 | TAPINAKIS IOANNIS | |
| 13 | TSITSOPOULOS FILIPPOS | |
| 14 | CHALPOUDIS ARISTIDIS | |
| 15 | AMIR RUSANOV |
