FA Champion Bucharest
2 VS 1
Atromitos Chalandriou FC
2 VS 1
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 14:00 | Playoffs 33-48 - U14 | Galatsi | 2 |
2 VS 1
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 14:00 | Playoffs 33-48 - U14 | Galatsi | 2 |
| 1 | Constantin Luca Alexandru | |
| 3 | Pescariu Ianis Dinu | |
| 5 | NICOLAE Andrei | |
| 8 | Chitulescu Alexandru | |
| 9 | Petrila Ayan Andrei | |
| 10 | Mares Radu | |
| 15 | TOBA Daniel-Vasile | |
| 18 | Aldescu Patrick Victor | |
| 21 | Patru Robert Gabriel | |
| 25 | Mircea Andrei | |
| 27 | Turcau Tudor | |
| 28 | Romanescu Andrei | |
| 30 | Mogos David Nicholas | |
| 40 | Mosneanu Calin-Andrei | |
| 77 | Mitulescu Robert Stefan | |
| 78 | Vaduva Victor |
| 1 | SKALIS EKTORAS | |
| 2 | LIALIOUTIS CHRISTOS | |
| 3 | GEORGIADIS PAVLOS | |
| 4 | KOROXENIDIS ALEXANDROS | |
| 5 | KOLOVOS PARIS | |
| 6 | MAVRIDIS VASILIS | |
| 7 | PANDIS KONSTANTINOS | |
| 8 | KANAVOS ILIAS | |
| 9 | JUNG NIKIAS | |
| 10 | AVAGIANOS ARIS | |
| 11 | PANAGIOTOPOULOS GIORGOS | |
| 12 | GRIGORIADIS PHILIPPOS | |
| 13 | MAKOS MARIOS | |
| 14 | KATARACHIAS GIORGOS | |
| 15 | TETOROS MANOLIS | |
| 16 | ZIOGAS PANAGIOTIS | |
| 17 | PEPA ANGELOS | |
| 18 | THEOPHILOPOULOS ANASTASIS | |
| 19 | PAPANIKOLOPOULOS NIKOLAS |
