Coach Alex FC
2 VS 1
ASC Daco-Getica Bucuresti
2 VS 1
ASC Daco-Getica BucurestiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 17:00 | Playoffs 33-48 - U14 | Glyfada | 1 |
2 VS 1
ASC Daco-Getica Bucuresti| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 17:00 | Playoffs 33-48 - U14 | Glyfada | 1 |
| 1 | Giovani Jalomo | |
| 2 | Chase Grutzius | |
| 3 | John Vuksani | |
| 4 | Jennings Hyder | |
| 5 | Dejon Dixon | |
| 6 | Thomas Robertson | |
| 7 | Xavier Oby | |
| 8 | Emmett Campbell | |
| 9 | Gabriel Otalora | |
| 10 | Valeri Kostov | |
| 11 | Cohen Simpson | |
| 12 | Ariston Arhontidis | |
| 14 | James Robb | |
| 15 | Ishaan Bhandari | |
| 16 | Michael Broggi | |
| 19 | Leonis Uka |
| 2 | URJAN MIHAI BOGDAN | |
| 4 | POSTOLACHE LUCIAN | |
| 6 | BIREA DAVID IOAN | |
| 7 | ANDREI IONUT | |
| 8 | GHINESCU STEFAN ALEXANDRU | |
| 9 | CIOBANESCU EDUARD CRISTIAN | |
| 11 | DRAGOMIR DARIUS ALEXNDRU | |
| 13 | OPREA STEFAN GABRIEL | |
| 14 | TUDOSIE ANDREI CRISTIAN | |
| 15 | GIRNET ROBERT | |
| 16 | CLUCER RAZVAN IOAN | |
| 17 | MIC MARIUS ANDREI | |
| 19 | GHEORGHE CRISTIAN ALEXANDRU | |
| 22 | NEACSU MIHAI LUCIAN | |
| 26 | GRECU STEFAN MARIAN | |
| 42 | MATEI ERIC ANDREI | |
| 98 | LACHE CRISTIAN | |
| 99 | ANDREI NEAGU |
