AEL Limassol
0 VS 1
AO Cosmos FC
0 VS 1
AO Cosmos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 17:00 | Playoffs 33-48 - U14 | Glyfada | 2 |
0 VS 1
AO Cosmos FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 17:00 | Playoffs 33-48 - U14 | Glyfada | 2 |
| 3 | ABRAAM STAYROY | |
| 4 | HRISTODOYLOY HARALAMPOS | |
| 5 | HARLEY SMITH | |
| 7 | MAKRINAKIS KONSTANTINOS | |
| 8 | MIHAIL DIMITRIS | |
| 10 | ANTONIOY MARIOS | |
| 11 | PANAGIDIS GEORGIOS | |
| 12 | STYLIANOS ALEXANDROY | |
| 12 | STAYRINIDIS STAYROS | |
| 19 | GABRIILIDIS KONSTANTINOS | |
| 21 | AGATHOKLEOYS ANNINOS | |
| 23 | ORTHODOXOY PARIS | |
| 30 | NEOFYTOY MARIOS | |
| 33 | MIHAILIDIS AGGELOS | |
| 47 | KYRIAZIS MIHAIL | |
| 49 | GEORGIOY MARIOS | |
| 88 | KONSTANTINOY ALEXANDROS |
| 1 | Vasilopoulos Antonis | |
| 2 | Petrou Dimitris | |
| 3 | Panagiotopoulos Christos | |
| 5 | Papachristou Maximos | |
| 7 | Psillas Aris | |
| 8 | Kefalas Michalis | |
| 9 | Kyragiannis Thodoris | |
| 10 | Visha Orestis | |
| 11 | Chatzimichail Giorgos | |
| 15 | Sykaras Alexandros | |
| 28 | Papandreou Alexandros | |
| 28 | Zygouras Kyriakos | |
| 29 | Vasilopoulos Vassilis | |
| 32 | Mitrou Giannis | |
| 33 | Panagiotopoulos Theodosis | |
| 51 | Karathanasis Vassilis | |
| 58 | Pantazis Stefanos | |
| 69 | Koulouris Fotis | |
| 90 | Ntovas Giannis | |
| 98 | Krommydas Giorgos |
