OFI Crete FC Academy Athens (1)
0(0) VS 0(3)
FC Celero
0(0) VS 0(3)
FC CeleroDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 18:00 | Playoffs 33-48 - U14 | Glyfada | 1 |
0(0) VS 0(3)
FC Celero| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 18:00 | Playoffs 33-48 - U14 | Glyfada | 1 |
| 1 | STERPIS SOTIRIS | |
| 20 | BABLEKIS ODYSEAS | |
| 24 | PITSILIS CHRISTOS | |
| 25 | IOAKIM DIMITRIS | |
| 26 | ILIAS CHRISTOS | |
| 27 | PECHLIVANIS STAVROS | |
| 28 | DOUBEI THODORIS | |
| 29 | PERDIKIS MICHALIS | |
| 30 | KOUTOULAS GIANNIS | |
| 32 | ILIAS VASILIS | |
| 33 | SKOULIKARITIS GIORGOS | |
| 34 | MOUSABELIOU ANGELO | |
| 35 | GIAKOUMIS GIORGOS | |
| 42 | TZIMAS ARGIRIS | |
| 43 | STRATAKIS GIANNIS | |
| 52 | ROUMELIOTIS VASILIS |
| 1 | ANDRIA AGDGOMELASHVILI | |
| 2 | SANDRO MACHAVARIANI | |
| 3 | LUKA ZARKUA | |
| 4 | MATE ORMOTSADZE | |
| 5 | TORNIKE BOCHORIDZE | |
| 7 | ANDRIA SITCHINAVA | |
| 8 | IOANE LOMADZE | |
| 10 | BESIK SIKHARULIDZE | |
| 11 | TATO TATISHVILI | |
| 13 | ANDRIA GOTSIRIDZE | |
| 14 | LUKA JVARIDZE | |
| 17 | SABA NAMORADZE | |
| 19 | NIKOLOZ PITSKHELAURI | |
| 22 | NIKOLOZ VASHAKIDZE | |
| 25 | ANDRIA GOGIA | |
| 33 | SANDRO BLIADZE | |
| 77 | SABA KHMALADZE |
