FC Pathiakakis
2 VS 0
FA Champion Bucharest
2 VS 0
FA Champion BucharestDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 16:00 | Playoffs 33-48 - U14 | Galatsi | 1 |
2 VS 0
FA Champion Bucharest| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 16:00 | Playoffs 33-48 - U14 | Galatsi | 1 |
| 1 | KASBIKIS ALEXANDROS | |
| 14 | BASOS HRISTOS | |
| 17 | SPANAKIS DIMITRIOS | |
| 19 | LIAKATSIDAS DIMITRIS | |
| 20 | FOSKOLOS HRISTOFOROS | |
| 21 | MYTILINAKIS NIKOLAS | |
| 22 | BOYRDOYMPAS SPYROS | |
| 25 | LYKAKIS HRISTOS | |
| 27 | DENDIS HRISTOS | |
| 29 | PERITOGIANNIS GIANNIS | |
| 32 | SAPIKAS EYAGGELOS | |
| 39 | MOLFETAS IOANNIS | |
| 47 | NTEMOS THEMISTOKLIS | |
| 56 | ROYSETIS THANASIS | |
| 77 | AMBROLADZE ALEKSANDRE | |
| 99 | REMI ZONIA |
| 1 | Constantin Luca Alexandru | |
| 3 | Pescariu Ianis Dinu | |
| 5 | NICOLAE Andrei | |
| 8 | Chitulescu Alexandru | |
| 9 | Petrila Ayan Andrei | |
| 10 | Mares Radu | |
| 15 | TOBA Daniel-Vasile | |
| 18 | Aldescu Patrick Victor | |
| 21 | Patru Robert Gabriel | |
| 25 | Mircea Andrei | |
| 27 | Turcau Tudor | |
| 28 | Romanescu Andrei | |
| 30 | Mogos David Nicholas | |
| 40 | Mosneanu Calin-Andrei | |
| 77 | Mitulescu Robert Stefan | |
| 78 | Vaduva Victor |
