Coach Alex FC
3(6) VS 3(5)
AO Cosmos FC
3(6) VS 3(5)
AO Cosmos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 19:00 | Playoffs 33-48 - U14 | Glyfada | 1 |
3(6) VS 3(5)
AO Cosmos FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 19:00 | Playoffs 33-48 - U14 | Glyfada | 1 |
| 1 | Giovani Jalomo | |
| 2 | Chase Grutzius | |
| 3 | John Vuksani | |
| 4 | Jennings Hyder | |
| 5 | Dejon Dixon | |
| 6 | Thomas Robertson | |
| 7 | Xavier Oby | |
| 8 | Emmett Campbell | |
| 9 | Gabriel Otalora | |
| 10 | Valeri Kostov | |
| 11 | Cohen Simpson | |
| 12 | Ariston Arhontidis | |
| 14 | James Robb | |
| 15 | Ishaan Bhandari | |
| 16 | Michael Broggi | |
| 19 | Leonis Uka |
| 1 | Vasilopoulos Antonis | |
| 2 | Petrou Dimitris | |
| 3 | Panagiotopoulos Christos | |
| 5 | Papachristou Maximos | |
| 7 | Psillas Aris | |
| 8 | Kefalas Michalis | |
| 9 | Kyragiannis Thodoris | |
| 10 | Visha Orestis | |
| 11 | Chatzimichail Giorgos | |
| 15 | Sykaras Alexandros | |
| 28 | Papandreou Alexandros | |
| 28 | Zygouras Kyriakos | |
| 29 | Vasilopoulos Vassilis | |
| 32 | Mitrou Giannis | |
| 33 | Panagiotopoulos Theodosis | |
| 51 | Karathanasis Vassilis | |
| 58 | Pantazis Stefanos | |
| 69 | Koulouris Fotis | |
| 90 | Ntovas Giannis | |
| 98 | Krommydas Giorgos |
