Omonoia FC
3 VS 0
FC Pathiakakis
3 VS 0
FC PathiakakisDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 33-48 - U14 | Glyfada | 1 |
3 VS 0
FC Pathiakakis| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 33-48 - U14 | Glyfada | 1 |
| 1 | Georgios Mina | |
| 3 | Christos Mavrommatis | |
| 4 | Andrianos Katsaras | |
| 5 | Vasileios Kyprianou | |
| 6 | Andreas Oxinos | |
| 7 | Ioannis Ioannou | |
| 8 | Konstantinos Nicholas Patsalos | |
| 9 | Nicolas Botsos | |
| 10 | Nikolas Konstantis Ktori | |
| 13 | Andreas Genethliou | |
| 14 | Elias Papamarinos | |
| 15 | Anastasios Okkarides | |
| 16 | Ioannis Hadjiyiannis | |
| 17 | Giorgos Tziambos | |
| 18 | Diagoras Nikolaou | |
| 19 | Aris Hadjikallis | |
| 20 | Theophanis Patsalides | |
| 21 | Aris Damianou | |
| 22 | Thomas Christou |
| 1 | KASBIKIS ALEXANDROS | |
| 14 | BASOS HRISTOS | |
| 17 | SPANAKIS DIMITRIOS | |
| 19 | LIAKATSIDAS DIMITRIS | |
| 20 | FOSKOLOS HRISTOFOROS | |
| 21 | MYTILINAKIS NIKOLAS | |
| 22 | BOYRDOYMPAS SPYROS | |
| 25 | LYKAKIS HRISTOS | |
| 27 | DENDIS HRISTOS | |
| 29 | PERITOGIANNIS GIANNIS | |
| 32 | SAPIKAS EYAGGELOS | |
| 39 | MOLFETAS IOANNIS | |
| 47 | NTEMOS THEMISTOKLIS | |
| 56 | ROYSETIS THANASIS | |
| 77 | AMBROLADZE ALEKSANDRE | |
| 99 | REMI ZONIA |
