Coach Alex FC
1 VS 0
FC Celero
1 VS 0
FC CeleroDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 33-48 - U14 | Glyfada | 2 |
1 VS 0
FC Celero| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 33-48 - U14 | Glyfada | 2 |
| 1 | Giovani Jalomo | |
| 2 | Chase Grutzius | |
| 3 | John Vuksani | |
| 4 | Jennings Hyder | |
| 5 | Dejon Dixon | |
| 6 | Thomas Robertson | |
| 7 | Xavier Oby | |
| 8 | Emmett Campbell | |
| 9 | Gabriel Otalora | |
| 10 | Valeri Kostov | |
| 11 | Cohen Simpson | |
| 12 | Ariston Arhontidis | |
| 14 | James Robb | |
| 15 | Ishaan Bhandari | |
| 16 | Michael Broggi | |
| 19 | Leonis Uka |
| 1 | ANDRIA AGDGOMELASHVILI | |
| 2 | SANDRO MACHAVARIANI | |
| 3 | LUKA ZARKUA | |
| 4 | MATE ORMOTSADZE | |
| 5 | TORNIKE BOCHORIDZE | |
| 7 | ANDRIA SITCHINAVA | |
| 8 | IOANE LOMADZE | |
| 10 | BESIK SIKHARULIDZE | |
| 11 | TATO TATISHVILI | |
| 13 | ANDRIA GOTSIRIDZE | |
| 14 | LUKA JVARIDZE | |
| 17 | SABA NAMORADZE | |
| 19 | NIKOLOZ PITSKHELAURI | |
| 22 | NIKOLOZ VASHAKIDZE | |
| 25 | ANDRIA GOGIA | |
| 33 | SANDRO BLIADZE | |
| 77 | SABA KHMALADZE |
