Omonoia FC
2 VS 0
Coach Alex FC
2 VS 0
Coach Alex FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 33-48 - U14 | Glyfada | 1 |
2 VS 0
Coach Alex FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 33-48 - U14 | Glyfada | 1 |
| 1 | Georgios Mina | |
| 3 | Christos Mavrommatis | |
| 4 | Andrianos Katsaras | |
| 5 | Vasileios Kyprianou | |
| 6 | Andreas Oxinos | |
| 7 | Ioannis Ioannou | |
| 8 | Konstantinos Nicholas Patsalos | |
| 9 | Nicolas Botsos | |
| 10 | Nikolas Konstantis Ktori | |
| 13 | Andreas Genethliou | |
| 14 | Elias Papamarinos | |
| 15 | Anastasios Okkarides | |
| 16 | Ioannis Hadjiyiannis | |
| 17 | Giorgos Tziambos | |
| 18 | Diagoras Nikolaou | |
| 19 | Aris Hadjikallis | |
| 20 | Theophanis Patsalides | |
| 21 | Aris Damianou | |
| 22 | Thomas Christou |
| 1 | Giovani Jalomo | |
| 2 | Chase Grutzius | |
| 3 | John Vuksani | |
| 4 | Jennings Hyder | |
| 5 | Dejon Dixon | |
| 6 | Thomas Robertson | |
| 7 | Xavier Oby | |
| 8 | Emmett Campbell | |
| 9 | Gabriel Otalora | |
| 10 | Valeri Kostov | |
| 11 | Cohen Simpson | |
| 12 | Ariston Arhontidis | |
| 14 | James Robb | |
| 15 | Ishaan Bhandari | |
| 16 | Michael Broggi | |
| 19 | Leonis Uka |
