FC Pathiakakis
1 VS 0
FC Celero
1 VS 0
FC CeleroDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 33-48 - U14 | Glyfada | 2 |
1 VS 0
FC Celero| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 33-48 - U14 | Glyfada | 2 |
| 1 | KASBIKIS ALEXANDROS | |
| 14 | BASOS HRISTOS | |
| 17 | SPANAKIS DIMITRIOS | |
| 19 | LIAKATSIDAS DIMITRIS | |
| 20 | FOSKOLOS HRISTOFOROS | |
| 21 | MYTILINAKIS NIKOLAS | |
| 22 | BOYRDOYMPAS SPYROS | |
| 25 | LYKAKIS HRISTOS | |
| 27 | DENDIS HRISTOS | |
| 29 | PERITOGIANNIS GIANNIS | |
| 32 | SAPIKAS EYAGGELOS | |
| 39 | MOLFETAS IOANNIS | |
| 47 | NTEMOS THEMISTOKLIS | |
| 56 | ROYSETIS THANASIS | |
| 77 | AMBROLADZE ALEKSANDRE | |
| 99 | REMI ZONIA |
| 1 | ANDRIA AGDGOMELASHVILI | |
| 2 | SANDRO MACHAVARIANI | |
| 3 | LUKA ZARKUA | |
| 4 | MATE ORMOTSADZE | |
| 5 | TORNIKE BOCHORIDZE | |
| 7 | ANDRIA SITCHINAVA | |
| 8 | IOANE LOMADZE | |
| 10 | BESIK SIKHARULIDZE | |
| 11 | TATO TATISHVILI | |
| 13 | ANDRIA GOTSIRIDZE | |
| 14 | LUKA JVARIDZE | |
| 17 | SABA NAMORADZE | |
| 19 | NIKOLOZ PITSKHELAURI | |
| 22 | NIKOLOZ VASHAKIDZE | |
| 25 | ANDRIA GOGIA | |
| 33 | SANDRO BLIADZE | |
| 77 | SABA KHMALADZE |
