AO Cosmos FC
1 VS 0
Helsingor FC
1 VS 0
Helsingor FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 14:00 | Playoffs 33-48 - U14 | Kouvaras |
1 VS 0
Helsingor FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 14:00 | Playoffs 33-48 - U14 | Kouvaras |
| 1 | Vasilopoulos Antonis | |
| 2 | Petrou Dimitris | |
| 3 | Panagiotopoulos Christos | |
| 5 | Papachristou Maximos | |
| 7 | Psillas Aris | |
| 8 | Kefalas Michalis | |
| 9 | Kyragiannis Thodoris | |
| 10 | Visha Orestis | |
| 11 | Chatzimichail Giorgos | |
| 15 | Sykaras Alexandros | |
| 28 | Papandreou Alexandros | |
| 28 | Zygouras Kyriakos | |
| 29 | Vasilopoulos Vassilis | |
| 32 | Mitrou Giannis | |
| 33 | Panagiotopoulos Theodosis | |
| 51 | Karathanasis Vassilis | |
| 58 | Pantazis Stefanos | |
| 69 | Koulouris Fotis | |
| 90 | Ntovas Giannis | |
| 98 | Krommydas Giorgos |
| Calvin Beck | ||
| 1 | Mikkel De Neergaard | |
| 2 | Erik Kjaergaard Blak | |
| 3 | Mathias Meinert Bottger | |
| 4 | Asger Bejerholm | |
| 5 | Nikolaj Schnack Bentzen | |
| 6 | Laurits Boje Klocker Caroe | |
| 7 | Sebastian Abeli Brandt Dakroub | |
| 8 | Bjorn Rufus Elkjaer Lorenzen | |
| 9 | Carlo Ebbe Plesner | |
| 10 | Karl Emil Poulsen | |
| 11 | Yusuf Levent Kutlu | |
| 13 | Alfred Norgaard | |
| 14 | Frederik Loop Lovgreen | |
| 15 | Victor Bernth Sagild | |
| 17 | Liam Hauge Fhaer | |
| 18 | Jacob Petri Hagen | |
| 19 | Viggo Kurek Ingemann | |
| 20 | Linus Rorsted Christensen | |
| 21 | Felix Herman Lasse Lindtofte | |
| 23 | Nicholas Cosmo Adamas |
