SA Athens College
3 VS 1
PO Psychiko
3 VS 1
PO PsychikoDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/05/2026 | 15:00 | Playoffs 33-48 - U14 | Galatsi | 2 |
3 VS 1
PO Psychiko| Date | Time | League | Field |
|---|---|---|---|
| 08/05/2026 | 15:00 | Playoffs 33-48 - U14 | Galatsi | 2 |
| 1 | Kertsikof Filippos-Alvertos | |
| 2 | Kostis Dimitrios | |
| 3 | Koumparakis Athanasios-Vyron | |
| 4 | Peppas Aristotelis | |
| 5 | Tasoulas Epameinondas | |
| 6 | Papadopoulos Achilleas | |
| 7 | Papacharalampous Xenofon | |
| 8 | Lytras Filippos | |
| 9 | Michalis Dimitrios | |
| 10 | Priovolos Panagiotis | |
| 11 | Plavoukos Stefanos | |
| 12 | Ntounis Alexandros | |
| 13 | Georgiopoulos Alexandros | |
| 15 | Ydraios Konstantinos | |
| 16 | Dimosthenous Alexandros | |
| 17 | Kachramanoglou Pavlos | |
| 18 | Kontogiannis Emmanouil Petros | |
| 19 | Haskos Nikiforos | |
| 20 | Nikoloulias Athanasios | |
| 21 | Samout Dimitrios | |
| 30 | Polychroneas Ioannis |
| 1 | HOYRMOYZIADIS PANAGIOTIS (GK) | |
| 1 | RAPTIS THEOFANIS (T/F) | |
| 3 | PAPAHATZIDIS ODYSSEAS | |
| 4 | MPOYTSELIS GEORGIOS | |
| 6 | PANOS IASONAS | |
| 7 | TSAMATSOYLIS ZISIS | |
| 8 | ZIOZIOS EYAGGELOS | |
| 9 | SKRIBANOS MILTIADIS | |
| 11 | FRONISTAS IASONAS | |
| 12 | BENIERIS FILIPPOS | |
| 13 | DRAKOS IOANNIS | |
| 14 | GIAKOYMAKIS MARIOS | |
| 25 | MPOYRIKAS IOANNIS | |
| 30 | MPOYRTSALAS NIKOLAOS | |
| 42 | GOYBIAS GRIGORIOS | |
| 46 | ATHANASOPOYLOS ATHANASIOS |
