Glyfada FC
0 VS 1
Atromitos Chalandriou FC
0 VS 1
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/05/2026 | 16:00 | Playoffs 33-48 - U14 | Galatsi | 2 |
0 VS 1
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 08/05/2026 | 16:00 | Playoffs 33-48 - U14 | Galatsi | 2 |
| 1 | BENOS PANAGIOTIS | |
| 2 | AGGELOPOULOS PAVLOS | |
| 3 | AERAKIS IOANNIS | |
| 4 | VASILOPOULOS MARIOS | |
| 5 | EKIZOGLOU VASSILIS | |
| 6 | KEFALAS IOANNIS | |
| 7 | KOURAKOS KONSTANTINOS | |
| 8 | KYRIAKOUDIS IOANNIS | |
| 9 | BINIOS STAVROS | |
| 10 | PAPADOPOULOS PANAGIOTIS | |
| 11 | TANE NIKOS | |
| 12 | TAPINAKIS IOANNIS | |
| 13 | TSITSOPOULOS FILIPPOS | |
| 14 | CHALPOUDIS ARISTIDIS | |
| 15 | AMIR RUSANOV |
| 1 | SKALIS EKTORAS | |
| 2 | LIALIOUTIS CHRISTOS | |
| 3 | GEORGIADIS PAVLOS | |
| 4 | KOROXENIDIS ALEXANDROS | |
| 5 | KOLOVOS PARIS | |
| 6 | MAVRIDIS VASILIS | |
| 7 | PANDIS KONSTANTINOS | |
| 8 | KANAVOS ILIAS | |
| 9 | JUNG NIKIAS | |
| 10 | AVAGIANOS ARIS | |
| 11 | PANAGIOTOPOULOS GIORGOS | |
| 12 | GRIGORIADIS PHILIPPOS | |
| 13 | MAKOS MARIOS | |
| 14 | KATARACHIAS GIORGOS | |
| 15 | TETOROS MANOLIS | |
| 16 | ZIOGAS PANAGIOTIS | |
| 17 | PEPA ANGELOS | |
| 18 | THEOPHILOPOULOS ANASTASIS | |
| 19 | PAPANIKOLOPOULOS NIKOLAS |
