ASC Daco-Getica Bucuresti
1(0) VS 1(2)
AEL Limassol
1(0) VS 1(2)
AEL LimassolDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/05/2026 | 19:00 | Playoffs 33-48 - U14 | Glyfada | 2 |
1(0) VS 1(2)
AEL Limassol| Date | Time | League | Field |
|---|---|---|---|
| 08/05/2026 | 19:00 | Playoffs 33-48 - U14 | Glyfada | 2 |
| 2 | URJAN MIHAI BOGDAN | |
| 4 | POSTOLACHE LUCIAN | |
| 6 | BIREA DAVID IOAN | |
| 7 | ANDREI IONUT | |
| 8 | GHINESCU STEFAN ALEXANDRU | |
| 9 | CIOBANESCU EDUARD CRISTIAN | |
| 11 | DRAGOMIR DARIUS ALEXNDRU | |
| 13 | OPREA STEFAN GABRIEL | |
| 14 | TUDOSIE ANDREI CRISTIAN | |
| 15 | GIRNET ROBERT | |
| 16 | CLUCER RAZVAN IOAN | |
| 17 | MIC MARIUS ANDREI | |
| 19 | GHEORGHE CRISTIAN ALEXANDRU | |
| 22 | NEACSU MIHAI LUCIAN | |
| 26 | GRECU STEFAN MARIAN | |
| 42 | MATEI ERIC ANDREI | |
| 98 | LACHE CRISTIAN | |
| 99 | ANDREI NEAGU |
| 3 | ABRAAM STAYROY | |
| 4 | HRISTODOYLOY HARALAMPOS | |
| 5 | HARLEY SMITH | |
| 7 | MAKRINAKIS KONSTANTINOS | |
| 8 | MIHAIL DIMITRIS | |
| 10 | ANTONIOY MARIOS | |
| 11 | PANAGIDIS GEORGIOS | |
| 12 | STYLIANOS ALEXANDROY | |
| 12 | STAYRINIDIS STAYROS | |
| 19 | GABRIILIDIS KONSTANTINOS | |
| 21 | AGATHOKLEOYS ANNINOS | |
| 23 | ORTHODOXOY PARIS | |
| 30 | NEOFYTOY MARIOS | |
| 33 | MIHAILIDIS AGGELOS | |
| 47 | KYRIAZIS MIHAIL | |
| 49 | GEORGIOY MARIOS | |
| 88 | KONSTANTINOY ALEXANDROS |
