OFI Crete FC Academy Athens (1)
1(8) VS 1(7)
Aristeas Argous FC
1(8) VS 1(7)
Aristeas Argous FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/05/2026 | 20:00 | Playoffs 33-48 - U14 | Glyfada | 2 |
1(8) VS 1(7)
Aristeas Argous FC| Date | Time | League | Field |
|---|---|---|---|
| 08/05/2026 | 20:00 | Playoffs 33-48 - U14 | Glyfada | 2 |
| 1 | STERPIS SOTIRIS | |
| 20 | BABLEKIS ODYSEAS | |
| 24 | PITSILIS CHRISTOS | |
| 25 | IOAKIM DIMITRIS | |
| 26 | ILIAS CHRISTOS | |
| 27 | PECHLIVANIS STAVROS | |
| 28 | DOUBEI THODORIS | |
| 29 | PERDIKIS MICHALIS | |
| 30 | KOUTOULAS GIANNIS | |
| 32 | ILIAS VASILIS | |
| 33 | SKOULIKARITIS GIORGOS | |
| 34 | MOUSABELIOU ANGELO | |
| 35 | GIAKOUMIS GIORGOS | |
| 42 | TZIMAS ARGIRIS | |
| 43 | STRATAKIS GIANNIS | |
| 52 | ROUMELIOTIS VASILIS |
| 1 | PAPADOPOULOS AGGELOS | |
| 2 | DOKSANI FLAVIO | |
| 3 | TEREZIOU AIMILIANO | |
| 4 | MPELOS ALEKSANDROS | |
| 5 | MPOMPOS SAVVAS | |
| 6 | FAKLARIS XARALAMPOS | |
| 7 | MARINAKHS FILIPPOS | |
| 8 | MPARDIS LAMPROS | |
| 9 | KARANTZOYLIS VASILIS | |
| 10 | MPOILIS AGGELOS | |
| 11 | KACHRIMANIS IOANNIS | |
| 12 | TSIGKAS GIANNIS | |
| 13 | KOLLIAS PETROS | |
| 14 | KAKOUROS MIXALIS | |
| 15 | DRIMOYRAS ??????? | |
| 16 | KAPETANIAS CHRISTOS |
