SA Athens College
4 VS 1
Atromitos Chalandriou FC
4 VS 1
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 33-48 - U14 | Kouvaras |
4 VS 1
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 33-48 - U14 | Kouvaras |
| 1 | Kertsikof Filippos-Alvertos | |
| 2 | Kostis Dimitrios | |
| 3 | Koumparakis Athanasios-Vyron | |
| 4 | Peppas Aristotelis | |
| 5 | Tasoulas Epameinondas | |
| 6 | Papadopoulos Achilleas | |
| 7 | Papacharalampous Xenofon | |
| 8 | Lytras Filippos | |
| 9 | Michalis Dimitrios | |
| 10 | Priovolos Panagiotis | |
| 11 | Plavoukos Stefanos | |
| 12 | Ntounis Alexandros | |
| 13 | Georgiopoulos Alexandros | |
| 15 | Ydraios Konstantinos | |
| 16 | Dimosthenous Alexandros | |
| 17 | Kachramanoglou Pavlos | |
| 18 | Kontogiannis Emmanouil Petros | |
| 19 | Haskos Nikiforos | |
| 20 | Nikoloulias Athanasios | |
| 21 | Samout Dimitrios | |
| 30 | Polychroneas Ioannis |
| 1 | SKALIS EKTORAS | |
| 2 | LIALIOUTIS CHRISTOS | |
| 3 | GEORGIADIS PAVLOS | |
| 4 | KOROXENIDIS ALEXANDROS | |
| 5 | KOLOVOS PARIS | |
| 6 | MAVRIDIS VASILIS | |
| 7 | PANDIS KONSTANTINOS | |
| 8 | KANAVOS ILIAS | |
| 9 | JUNG NIKIAS | |
| 10 | AVAGIANOS ARIS | |
| 11 | PANAGIOTOPOULOS GIORGOS | |
| 12 | GRIGORIADIS PHILIPPOS | |
| 13 | MAKOS MARIOS | |
| 14 | KATARACHIAS GIORGOS | |
| 15 | TETOROS MANOLIS | |
| 16 | ZIOGAS PANAGIOTIS | |
| 17 | PEPA ANGELOS | |
| 18 | THEOPHILOPOULOS ANASTASIS | |
| 19 | PAPANIKOLOPOULOS NIKOLAS |
