AEL Limassol
1 VS 0
OFI Crete FC Academy Athens (1)
1 VS 0
OFI Crete FC Academy Athens (1)Details
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 12:00 | Playoffs 33-48 - U14 | Kouvaras |
1 VS 0
OFI Crete FC Academy Athens (1)| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 12:00 | Playoffs 33-48 - U14 | Kouvaras |
| 3 | ABRAAM STAYROY | |
| 4 | HRISTODOYLOY HARALAMPOS | |
| 5 | HARLEY SMITH | |
| 7 | MAKRINAKIS KONSTANTINOS | |
| 8 | MIHAIL DIMITRIS | |
| 10 | ANTONIOY MARIOS | |
| 11 | PANAGIDIS GEORGIOS | |
| 12 | STYLIANOS ALEXANDROY | |
| 12 | STAYRINIDIS STAYROS | |
| 19 | GABRIILIDIS KONSTANTINOS | |
| 21 | AGATHOKLEOYS ANNINOS | |
| 23 | ORTHODOXOY PARIS | |
| 30 | NEOFYTOY MARIOS | |
| 33 | MIHAILIDIS AGGELOS | |
| 47 | KYRIAZIS MIHAIL | |
| 49 | GEORGIOY MARIOS | |
| 88 | KONSTANTINOY ALEXANDROS |
| 1 | STERPIS SOTIRIS | |
| 20 | BABLEKIS ODYSEAS | |
| 24 | PITSILIS CHRISTOS | |
| 25 | IOAKIM DIMITRIS | |
| 26 | ILIAS CHRISTOS | |
| 27 | PECHLIVANIS STAVROS | |
| 28 | DOUBEI THODORIS | |
| 29 | PERDIKIS MICHALIS | |
| 30 | KOUTOULAS GIANNIS | |
| 32 | ILIAS VASILIS | |
| 33 | SKOULIKARITIS GIORGOS | |
| 34 | MOUSABELIOU ANGELO | |
| 35 | GIAKOUMIS GIORGOS | |
| 42 | TZIMAS ARGIRIS | |
| 43 | STRATAKIS GIANNIS | |
| 52 | ROUMELIOTIS VASILIS |
