PO Psychiko
0 VS 1
Glyfada FC
0 VS 1
Glyfada FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 33-48 - U14 | Kouvaras |
0 VS 1
Glyfada FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 09:00 | Playoffs 33-48 - U14 | Kouvaras |
| 1 | HOYRMOYZIADIS PANAGIOTIS (GK) | |
| 1 | RAPTIS THEOFANIS (T/F) | |
| 3 | PAPAHATZIDIS ODYSSEAS | |
| 4 | MPOYTSELIS GEORGIOS | |
| 6 | PANOS IASONAS | |
| 7 | TSAMATSOYLIS ZISIS | |
| 8 | ZIOZIOS EYAGGELOS | |
| 9 | SKRIBANOS MILTIADIS | |
| 11 | FRONISTAS IASONAS | |
| 12 | BENIERIS FILIPPOS | |
| 13 | DRAKOS IOANNIS | |
| 14 | GIAKOYMAKIS MARIOS | |
| 25 | MPOYRIKAS IOANNIS | |
| 30 | MPOYRTSALAS NIKOLAOS | |
| 42 | GOYBIAS GRIGORIOS | |
| 46 | ATHANASOPOYLOS ATHANASIOS |
| 1 | BENOS PANAGIOTIS | |
| 2 | AGGELOPOULOS PAVLOS | |
| 3 | AERAKIS IOANNIS | |
| 4 | VASILOPOULOS MARIOS | |
| 5 | EKIZOGLOU VASSILIS | |
| 6 | KEFALAS IOANNIS | |
| 7 | KOURAKOS KONSTANTINOS | |
| 8 | KYRIAKOUDIS IOANNIS | |
| 9 | BINIOS STAVROS | |
| 10 | PAPADOPOULOS PANAGIOTIS | |
| 11 | TANE NIKOS | |
| 12 | TAPINAKIS IOANNIS | |
| 13 | TSITSOPOULOS FILIPPOS | |
| 14 | CHALPOUDIS ARISTIDIS | |
| 15 | AMIR RUSANOV |
