ASC Daco-Getica Bucuresti
0 VS 2
Aristeas Argous FC
0 VS 2
Aristeas Argous FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 10:00 | Playoffs 33-48 - U14 | Kouvaras |
0 VS 2
Aristeas Argous FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 10:00 | Playoffs 33-48 - U14 | Kouvaras |
| 2 | URJAN MIHAI BOGDAN | |
| 4 | POSTOLACHE LUCIAN | |
| 6 | BIREA DAVID IOAN | |
| 7 | ANDREI IONUT | |
| 8 | GHINESCU STEFAN ALEXANDRU | |
| 9 | CIOBANESCU EDUARD CRISTIAN | |
| 11 | DRAGOMIR DARIUS ALEXNDRU | |
| 13 | OPREA STEFAN GABRIEL | |
| 14 | TUDOSIE ANDREI CRISTIAN | |
| 15 | GIRNET ROBERT | |
| 16 | CLUCER RAZVAN IOAN | |
| 17 | MIC MARIUS ANDREI | |
| 19 | GHEORGHE CRISTIAN ALEXANDRU | |
| 22 | NEACSU MIHAI LUCIAN | |
| 26 | GRECU STEFAN MARIAN | |
| 42 | MATEI ERIC ANDREI | |
| 98 | LACHE CRISTIAN | |
| 99 | ANDREI NEAGU |
| 1 | PAPADOPOULOS AGGELOS | |
| 2 | DOKSANI FLAVIO | |
| 3 | TEREZIOU AIMILIANO | |
| 4 | MPELOS ALEKSANDROS | |
| 5 | MPOMPOS SAVVAS | |
| 6 | FAKLARIS XARALAMPOS | |
| 7 | MARINAKHS FILIPPOS | |
| 8 | MPARDIS LAMPROS | |
| 9 | KARANTZOYLIS VASILIS | |
| 10 | MPOILIS AGGELOS | |
| 11 | KACHRIMANIS IOANNIS | |
| 12 | TSIGKAS GIANNIS | |
| 13 | KOLLIAS PETROS | |
| 14 | KAKOUROS MIXALIS | |
| 15 | DRIMOYRAS ??????? | |
| 16 | KAPETANIAS CHRISTOS |
