FC PAO Rouf
0(4) VS 0(3)
Coerver Coaching Renti
0(4) VS 0(3)
Coerver Coaching RentiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 16:00 | Playoffs 49-64 - U14 | Nea Makri |
Recap
DOES NOT PLAY
Coerver Coaching Renti – 5 BASILIKOS BASILEIOS – RC
0(4) VS 0(3)
Coerver Coaching Renti| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 16:00 | Playoffs 49-64 - U14 | Nea Makri |
| 1 | PALOYMPIS GEORGIOS | |
| 2 | XANTHOPOYLOS IOANNIS | |
| 3 | FOTIADIS GEORGIOS | |
| 4 | JIKHVASHVILI ANDREA | |
| 5 | PAPOYTSIS PANAGIOTIS | |
| 6 | MPAKIRTZOGLOY STYLIANOS | |
| 7 | MERNTANI MARIOS | |
| 8 | HATZIFOTIS GEORGIOS | |
| 9 | ZAPARTAS BLASIOS | |
| 10 | MPALASKAS ALEXANDROS | |
| 11 | BRAXO PELLUMB | |
| 12 | ADRIANO DE OLIVEIRA | |
| 14 | TSIAMIS NIKOLAOS | |
| 15 | BASILEIADIS PANAGIOTIS | |
| 16 | KARAGIANNIDIS NIKOLAOS | |
| 17 | MOYHAREMAI ALEXANDROS | |
| 18 | KYMPARIS FILIPPOS |
| 1 | THEODOSIOU CHRISTOS | |
| 2 | POULOPOULOS KONSTANTINOS | |
| 3 | STRATIKOPOULOS THANASIS | |
| 4 | PERONA PETROS | |
| 5 | TSIAFRAS VASSILIS | |
| 7 | PATSIS SOTIRIOS | |
| 8 | XANTAMPAKIS MANOLIS | |
| 9 | STRAGALINOS AGGELOS | |
| 10 | GEORGAINAS VASILEIOS | |
| 11 | EKMEKTSIOU VICTOR | |
| 12 | MANOUSOS STAVROS | |
| 13 | VONIKLI TASOS | |
| 17 | KARAMANLIS DIMITRIOS | |
| 20 | ISMAILI LIONEL | |
| 21 | PEFANIS EYTYCHIOS | |
| 23 | MICHOS VASILIS |
DOES NOT PLAY
Coerver Coaching Renti – 5 BASILIKOS BASILEIOS – RC
