AE Irakleio
2 VS 0
FC PAO Rouf
2 VS 0
FC PAO RoufDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 13:00 | Playoffs 49-64 - U14 | Glyfada | 1 |
2 VS 0
FC PAO Rouf| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 13:00 | Playoffs 49-64 - U14 | Glyfada | 1 |
| 21 | Arvanitis Aggelos | |
| 22 | Vrionis Alexandros | |
| 23 | Garantziotis Vasilis | |
| 25 | Kefalas Konstantinos | |
| 26 | Samouilidis Paris | |
| 27 | Krasas Konstantinos | |
| 28 | Manioudakis Haralampos | |
| 29 | Barbas Marios | |
| 33 | Siampaliotis Panagiotis | |
| 34 | Stravoskoufis Konstantinos | |
| 37 | Katsiamanis Christos | |
| 43 | Bafatakis Christos | |
| 46 | Pippas Chistaggelos | |
| 52 | Konstantinou Giannis | |
| 79 | Papageorgiou Orestis | |
| 96 | Kapitsas Dimitris |
| 1 | PALOYMPIS GEORGIOS | |
| 2 | XANTHOPOYLOS IOANNIS | |
| 3 | FOTIADIS GEORGIOS | |
| 4 | JIKHVASHVILI ANDREA | |
| 5 | PAPOYTSIS PANAGIOTIS | |
| 6 | MPAKIRTZOGLOY STYLIANOS | |
| 7 | MERNTANI MARIOS | |
| 8 | HATZIFOTIS GEORGIOS | |
| 9 | ZAPARTAS BLASIOS | |
| 10 | MPALASKAS ALEXANDROS | |
| 11 | BRAXO PELLUMB | |
| 12 | ADRIANO DE OLIVEIRA | |
| 14 | TSIAMIS NIKOLAOS | |
| 15 | BASILEIADIS PANAGIOTIS | |
| 16 | KARAGIANNIDIS NIKOLAOS | |
| 17 | MOYHAREMAI ALEXANDROS | |
| 18 | KYMPARIS FILIPPOS |
