AE Irakleio
0 VS 4
Dafni Palaiou Falirou
0 VS 4
Dafni Palaiou FalirouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 15:00 | Playoffs 49-64 - U14 | Glyfada | 1 |
0 VS 4
Dafni Palaiou Falirou| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 15:00 | Playoffs 49-64 - U14 | Glyfada | 1 |
| 21 | Arvanitis Aggelos | |
| 22 | Vrionis Alexandros | |
| 23 | Garantziotis Vasilis | |
| 25 | Kefalas Konstantinos | |
| 26 | Samouilidis Paris | |
| 27 | Krasas Konstantinos | |
| 28 | Manioudakis Haralampos | |
| 29 | Barbas Marios | |
| 33 | Siampaliotis Panagiotis | |
| 34 | Stravoskoufis Konstantinos | |
| 37 | Katsiamanis Christos | |
| 43 | Bafatakis Christos | |
| 46 | Pippas Chistaggelos | |
| 52 | Konstantinou Giannis | |
| 79 | Papageorgiou Orestis | |
| 96 | Kapitsas Dimitris |
| 20 | LEONIDAS NEGIZ | |
| 21 | MARIOS SOZOS | |
| 24 | GEORGIOS CHRYSANIS | |
| 26 | MARIOS RACHOUTIS | |
| 30 | VASILEIOS KOKKAS | |
| 33 | GEORGIOS PSAROMMATIS | |
| 34 | MARIOS AVRANTINIS | |
| 38 | THEMISTOKLIS METAXAS | |
| 39 | DIMOSTHENIS KOSTOPOULOS | |
| 41 | DIMITRIS PAPA | |
| 63 | MARIOS SARVANIS | |
| 77 | MICHAEL KOUTSIOUKIS | |
| 79 | GEORGIOS DIMITRAKOPOULOS | |
| 80 | MAXIMOS SAGKAS | |
| 98 | PANAGIOTIS ARAPIS | |
| 99 | ARISTOTELES KATSAITIS |
